Arjen Robben
From Wikipedia, the free encyclopedia
| Personal information | ||
|---|---|---|
| Full name | Arjen Robben | |
| Date of birth | 23 January 1984 | |
| Place of birth | Bedum, Netherlands | |
| Height | 1.81 m (5 ft 111⁄2 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Bayern Munich | |
| Number | 10 | |
| Senior career* | ||
| Years | Team | Apps |
| 2001-2002 2002-2004 2004-2007 2007-2009 2009- |
Groningen PSV Eindhoven Chelsea Real Madrid Bayern Munich |
|
| National team | ||
| 2003- | Netherlands | |
| . |
||
Arjen Robben (born 23 January 1984) is a Dutch football player. He plays for Bayern Munich and Netherlands national team.
[change] Club career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | Europe | Total | ||||||
| 2001/02 | Groningen | Eredivisie | 22 | 6 | - | - | 22 | 6 | ||
| 2002/03 | PSV Eindhoven | Eredivisie | 33 | 12 | - | 4 | 1 | 37 | 13 | |
| 2003/04 | 23 | 6 | - | 8 | 2 | 31 | 8 | |||
| England | League | FA Cup | Europe | Total | ||||||
| 2004/05 | Chelsea | Premier League | 18 | 7 | 6 | 1 | 5 | 1 | 29 | 9 |
| 2005/06 | 28 | 6 | 6 | 1 | 6 | 0 | 40 | 7 | ||
| 2006/07 | 21 | 2 | 5 | 0 | 7 | 1 | 33 | 3 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 2007/08 | Real Madrid | La Liga | 21 | 4 | 2 | 1 | 5 | 0 | 28 | 5 |
| 2008/09 | 29 | 7 | 0 | 0 | 6 | 1 | 35 | 8 | ||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2009/10 | Bayern Munich | Bundesliga | ||||||||
| Country | Netherlands | 78 | 24 | - | 12 | 3 | 90 | 27 | ||
| England | 67 | 15 | 17 | 2 | 18 | 2 | 102 | 19 | ||
| Spain | 50 | 11 | 2 | 1 | 11 | 1 | 58 | 13 | ||
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 195 | 50 | 19 | 3 | 41 | 6 | 250 | 59 | ||
[change] International career statistics
| Netherlands national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 3 | 1 |
| 2004 | 8 | 2 |
| 2005 | 6 | 3 |
| 2006 | 10 | 2 |
| 2007 | 4 | 0 |
| 2008 | 6 | 2 |
| 2009 | 8 | 1 |
| 2010 | ||
| Total | 45 | 11 |
[change] References
|
|||||
|
|||||