Cacau
From Wikipedia, the free encyclopedia
|
|
This biographical article does not give any references or sources. (February 2013) |
| Personal information | |||
|---|---|---|---|
| Full name | Claudemir Jeronimo Barreto | ||
| Date of birth | 27 March 1981 | ||
| Place of birth | Santo André, Brazil | ||
| Height | 1.79 m (5 ft 101⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | VfB Stuttgart | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| –1999 2000–2001 2001–2002 2001–2003 2003– |
Nacional AC São Paulo Türk Gücü München 1. FC Nuremberg II 1. FC Nuremberg VfB Stuttgart |
||
| National team | |||
| 2009– | Germany | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Cacau (born 27 March 1981) is a German football player of Brazilian descent. He plays for VfB Stuttgart and Germany national team.
Club career statistics [change]
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2000/01 | Türk Gücü München | Landesliga Bayern | 32 | 8 | – | – | 32 | 8 | ||
| 2001/02 | 1. FC Nuremberg II | Bayernliga | 18 | 9 | – | – | 18 | 9 | ||
| 1. FC Nuremberg | 1. Bundesliga | 17 | 6 | 0 | 0 | – | 17 | 6 | ||
| 2002/03 | 27 | 2 | 2 | 0 | – | 29 | 2 | |||
| 2003/04 | VfB Stuttgart | 16 | 4 | 3 | 1 | 4 | 0 | 23 | 5 | |
| 2004/05 | 32 | 12 | 3 | 2 | 8 | 7 | 43 | 21 | ||
| 2005/06 | 20 | 4 | 1 | 1 | 5 | 0 | 26 | 5 | ||
| 2006/07 | 32 | 13 | 6 | 5 | – | 38 | 18 | |||
| 2007/08 | 27 | 9 | 1 | 0 | 5 | 1 | 33 | 10 | ||
| 2008/09 | 25 | 7 | 1 | 1 | 5 | 0 | 31 | 8 | ||
| 2009/10 | 25 | 13 | 2 | 2 | 6 | 1 | 33 | 16 | ||
| 2010/11 | ||||||||||
| Total | 271 | 87 | 19 | 12 | 33 | 9 | 323 | 108 | ||
International career statistics [change]
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2009 | 4 | 0 |
| 2010 | 4 | 3 |
| Total | 8 | 3 |
|
|
|||||