Emilia-Romagna
From Wikipedia, the free encyclopedia
| Emilia-Romagna | |||
|---|---|---|---|
| — Region of Italy — | |||
|
|||
| Coordinates: 44°30′38″N 10°57′25″E / 44.5106°N 10.9569°ECoordinates: 44°30′38″N 10°57′25″E / 44.5106°N 10.9569°E | |||
| Country | Italy | ||
| Capital | Bologna | ||
| Government | |||
| • President | Vasco Errani (Democratic Party) | ||
| Area | |||
| • Total | 22,124 km2 (8,542 sq mi) | ||
| Population (2007-12-31) | |||
| • Total | 4,275,802 | ||
| • Density | 193.265/km2 (500.555/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| GDP/ Nominal | € 128.8 billion (2006) | ||
| NUTS Region | ITD | ||
| Website | www.regione.emilia-romagna.it | ||
Emilia-Romagna is a region in the North-east Italy on the Adriatic Sea. The capital is Bologna. The population was about 4,151,369 in 2004.
Provinces [change]
Other websites [change]
|
|||||
