Electoral district of Gympie
Appearance
Gympie Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Map of the electoral district of Gympie, 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
Dates current | 1873–1950; 1960–present | ||||||||||||||
MP | Tony Perrett | ||||||||||||||
Party | Liberal National | ||||||||||||||
Namesake | Gympie | ||||||||||||||
Electors | 39,141 (2020) | ||||||||||||||
Area | 4,628 km2 (1,786.9 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 26°12′S 152°47′E / 26.200°S 152.783°E | ||||||||||||||
|
Gympie is an electoral district of Queensland. It was created in 1873, abolished in 1950 and recreated in 1960.
Election results
[change | change source]2024 Queensland state election: Gympie[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Tony Perrett | 17,530 | 46.43 | +4.01 | |
Labor | Lachlan Anderson | 8,849 | 23.44 | −5.20 | |
One Nation | Katy McCallum | 8,347 | 22.11 | +9.53 | |
Greens | Emma Buhse | 3,029 | 8.02 | +1.81 | |
Total formal votes | 37,755 | 95.79 | +0.60 | ||
Informal votes | 1,661 | 4.21 | −0.60 | ||
Turnout | 39,416 | 89.06 | +0.03 | ||
Two-party-preferred result | |||||
Liberal National | Tony Perrett | 24,448 | 64.75 | +6.26 | |
Labor | Lachlan Anderson | 13,307 | 35.25 | −6.26 | |
Liberal National hold | Swing | +6.26 |
References
[change | change source]- ↑ "Gympie - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-02.