Ian Murray (Scottish politician)
Appearance
Ian Murray | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||||||||||||
| Minister of State for Creative Industries, Media and Arts | |||||||||||||||||||||||||||||||||
| Assumed office 6 September 2025 | |||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer Andy Burnham | ||||||||||||||||||||||||||||||||
| Preceded by | Chris Bryant | ||||||||||||||||||||||||||||||||
| Minister of State for Digital Government and Data | |||||||||||||||||||||||||||||||||
| In office 6 September 2025 – 20 July 2026 | |||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||
| Preceded by | Chris Bryant | ||||||||||||||||||||||||||||||||
| Secretary of State for Scotland | |||||||||||||||||||||||||||||||||
| In office 5 July 2024 – 5 September 2025 | |||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||
| Preceded by | Alister Jack | ||||||||||||||||||||||||||||||||
| Succeeded by | Douglas Alexander | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Member of Parliament for Edinburgh South | |||||||||||||||||||||||||||||||||
| Assumed office 6 May 2010 | |||||||||||||||||||||||||||||||||
| Preceded by | Nigel Griffiths | ||||||||||||||||||||||||||||||||
| Majority | 17,251 (36.8%) | ||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||
| Born | 10 August 1976 Edinburgh, Scotland | ||||||||||||||||||||||||||||||||
| Political party | Labour | ||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||
| Education | Wester Hailes Education Centre | ||||||||||||||||||||||||||||||||
| Alma mater | University of Edinburgh (MA) | ||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||
Ian Murray (born 10 August 1976) is a British Labour Party politician. He has represented Edinburgh South as Member of Parliament (MP) since the 2010 general election.[1]
References
[change | change source]- ↑ "Labour succeeds in Edinburgh South recount seat". BBC News. 2010-05-07. Retrieved 2013-07-06.