Kelly Rowland
Jump to navigation
Jump to search
Kelly Rowland | |
---|---|
![]() Rowland in April 2012 | |
Background information | |
Birth name | Kelendria Trene Rowland |
Born | Atlanta, Georgia, United States | February 11, 1981
Origin | Houston, Texas, United States |
Genres | R&B, soul, pop, hip hop soul |
Occupation(s) | Recording artist, songwriter, dancer, actress, model |
Years active | 1992–present |
Labels | Columbia, Sony Urban Music |
Associated acts | Destiny's Child, Beyoncé Knowles, Nelly, Michelle Williams, Trina |
Kelendria Trene "Kelly" Rowland (born February 11, 1981) is a Grammy Award-winning American R&B singer, songwriter, dancer, and occasional actress, who rose to fame as one of the founding members of the successful R&B girl group Destiny's Child, the world's best-selling female group of all time. Her total sales (LP, EP, compilation, video album and singles) surpassed 100 million worldwide (60 with the group e 40 as solo and featured artist).[1] Rowland has released four solo albums. Her first album Simply Deep is her most successful album. Rowland had her only number one on the album, "Dilemma".
Rowland's parents separated when she was seven. She and her mother moved to Houston when she was eight.
Album[change | change source]
Title | Chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | UK | AUS | NZL | IRL | GER | NLD | SWI | FRA | JAP | |
Simply Deep | 12 | 1 | 5 | 7 | 1 | 14 | 11 | 17 | 47 | 48 |
Ms. Kelly | 6 | 37 | 71 | 53 | 53 | 80 | 63 | 44 | 157 | 10 |
Here I Am | ||||||||||
Talk a Good Game |
Single[change | change source]
Year | Title | Album | Chart positions | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | UK | CAN | AUS | DEU | POL | FRA | EUR | WW | ||||
2000r. | "Separated (Remix)" (feat. Avant) | My Thoughts | 12 | - | - | - | - | - | - | - | - | - |
2002r. | "Dilemma" | Simply Deep | 1 | 1 | - | 1 | 1 | - | 6 | 1 | 1 | 7.651.000 |
"Stole" | 27 | 9 | - | 11 | 13 | - | 53 | 3 | 10 | - | ||
2003r. | "Can't Nobody" | 97 | 5 | - | 13 | 66 | - | - | 21 | 40 | - | |
"Train on a Track" | - | 20 | - | 61 | 93 | - | - | 64 | - | - | ||
"Une Femme en Prison" (feat. Stomy Bugsy) | 4ème Round | - | - | - | - | - | - | 62 | - | - | - | |
2005r. | "Here We Go" (feat. Trina) | Glamorest Life | 17 | 15 | - | - | - | - | - | - | - | - |
2007r. | "Like This" (feat. Eve) | Ms. Kelly | 30 | 4 | 2 | 13 | - | - | - | 16 | 31 | 225.000 |
"Ghetto" (feat. Snoop Dogg) | - | - | - | - | - | - | - | - | - | - | ||
2008r. | "Work" | - | 4 | - | 7 | 25 | 1 | 4 | 7 | 27 | 835.000 | |
"Daylight" (feat. Gym Class Heroes) | - | - | - | - | - | - | - | - | - | - |
References[change | change source]
- ↑ "Adelaidenow.com.au - Subscribe to The Advertiser for exclusive stories". myaccount.news.com.au.
Categories:
- 1981 births
- Living people
- Actors from Atlanta, Georgia
- Actors from Houston, Texas
- African American actors
- African American musicians
- American dancers
- American movie actors
- American R&B singers
- American songwriters
- American television actors
- Destiny's Child
- Grammy Award winners
- Musicians from Houston, Texas
- Singers from Atlanta, Georgia