List of Bulgaria Twenty20 International cricketers
Appearance
This list may have too many red links. (August 2018) |
This is a list of Bulgarian Twenty20 International cricketers who have played at least one Twenty20 International for Bulgaria after playing their first match in October 2019.
Key
[change | change source]
General
|
|
|
List of players
[change | change source]General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Atagul Ahmadhel | 2019 | 2023 | 11 | 31 | 15 | 5.16 | 0 | 0 | 106 | 6 | 2/16 | 25.83 | 0 | 0 | [4] |
2 | Kiran Dasan† | 2019 | 2020 | 10 | 237 | 74 | 29.62 | 1 | 0 | 48 | 4 | 3/23 | 13.00 | 3 | 2 | [5] |
3 | Valter Dikov | 2019 | 2019 | 3 | – | – | – | – | – | – | – | – | – | 0 | 0 | [6] |
4 | Boiko Ivanov | 2019 | 2024 | 11 | 60 | 21* | 20.00 | 0 | 0 | 12 | 0 | – | – | 2 | 0 | [7] |
5 | Hristo Ivanov† | 2019 | 2021 | 13 | 47 | 15 | 6.71 | 0 | 0 | 12 | 0 | – | – | 7 | 0 | [8] |
6 | Ivaylo Katzarski | 2019 | 2022 | 18 | 18 | 5 | 3.00 | 0 | 0 | 12 | 0 | – | – | 3 | 0 | [9] |
7 | Hristo Lakov | 2019 | 2022 | 35 | 825 | 80 | 31.73 | 6 | 0 | 779 | 32 | 3/21 | 30.90 | 17 | 0 | [10] |
8 | Prakash Mishra | 2019 | 2024 | 46 | 547 | 55 | 14.02 | 3 | 0 | 874 | 41 | 5/16 | 27.00 | 7 | 0 | [11] |
9 | Nikolay Nankov | 2019 | 2021 | 5 | 15 | 14 | 7.50 | 0 | 0 | 18 | 1 | 1/13 | 28.00 | 3 | 0 | [12] |
10 | Dimo Nikolov | 2019 | 2024 | 27 | 107 | 42 | 7.13 | 0 | 0 | 114 | 5 | 2/23 | 36.00 | 10 | 0 | [13] |
11 | Subinthan Soosiyakumar | 2019 | 2019 | 1 | 0 | 0 | 0.00 | 0 | 0 | 12 | 0 | – | – | 0 | 0 | [14] |
12 | Nikolay Yordanov | 2019 | 2019 | 2 | 19 | 19* | 19.00 | 0 | 0 | 18 | 0 | – | – | 0 | 0 | [15] |
13 | Bakhtiar Tahiri | 2020 | 2022 | 14 | 317 | 66 | 31.70 | 1 | 0 | 174 | 8 | 3/12 | 32.62 | 3 | 0 | [16] |
14 | Rohan Bhavesh Patel | 2020 | 2021 | 10 | 7 | 3* | – | 0 | 0 | 126 | 7 | 2/20 | 23.71 | 3 | 0 | [17] |
15 | Kevin D'Souza | 2020 | 2022 | 36 | 669 | 92* | 27.87 | 2 | 0 | 96 | 3 | 2/29 | 35.66 | 12 | 0 | [18] |
16 | Aravinda De Silva | 2020 | 2022 | 35 | 795 | 100* | 24.84 | 4 | 1 | – | – | – | – | 2 | 0 | [19] |
17 | Sulaiman Ali | 2020 | 2022 | 21 | 242 | 40 | 13.44 | 0 | 0 | 251 | 14 | 2/8 | 29.50 | 7 | 0 | [20] |
18 | Delrick Varghese | 2020 | 2023 | 31 | 43 | 17 | 7.16 | 0 | 0 | 367 | 13 | 1/7 | 49.76 | 7 | 0 | [21] |
19 | Fayaz Mohammad | 2020 | 2022 | 5 | 26 | 12 | 8.66 | 0 | 0 | 8 | 0 | – | – | 0 | 0 | [22] |
20 | Asad Ali Rehemtulla | 2020 | 2022 | 16 | 42 | 16 | 6.00 | 0 | 0 | 280 | 17 | 4/24 | 23.76 | 4 | 0 | [23] |
21 | Aswad Khan | 2021 | 2021 | 3 | 0 | 0 | 0.00 | 0 | 0 | 30 | 2 | 2/16 | 29.00 | 0 | 0 | [24] |
22 | Jacob Albin | 2021 | 2022 | 25 | 130 | 19* | 16.25 | 0 | 0 | 240 | 9 | 2/19 | 48.66 | 4 | 0 | [25] |
23 | Vasil Hristov† | 2021 | 2023 | 4 | 7 | 5 | 3.50 | 0 | 0 | – | – | – | – | 4 | 0 | [26] |
24 | Mukul Kadyan | 2021 | 2022 | 12 | 120 | 50 | 15.00 | 1 | 0 | 180 | 9 | 2/20 | 28.55 | 0 | 0 | [27] |
25 | Omar Rassol† | 2021 | 2022 | 20 | 387 | 99* | 25.80 | 3 | 0 | 108 | 4 | 2/29 | 53.50 | 6 | 0 | [28] |
26 | Akshay Harikumar | 2021 | 2021 | 1 | 22 | 22 | 22.00 | 0 | 0 | – | – | – | – | 0 | 0 | [29] |
27 | Ahsan Khan | 2021 | 2022 | 12 | 27 | 16* | 27.00 | 0 | 0 | 168 | 5 | 2/18 | 57.40 | 1 | 0 | [30] |
28 | Andrey Lilov | 2021 | 2021 | 4 | 0 | 0 | 0.00 | 0 | 0 | – | – | – | – | 0 | 0 | [31] |
29 | Saim Hussain† | 2022 | 2023 | 18 | 578 | 108* | 38.53 | 4 | 1 | – | – | – | – | 8 | 1 | [32] |
30 | Sandeep Nair | 2022 | 2022 | 7 | – | – | – | – | – | 48 | 2 | 2/14 | 35.00 | 0 | 0 | [33] |
31 | Karthik Pillai | 2022 | 2022 | 2 | – | – | – | – | – | 30 | 0 | – | – | 0 | 0 | [34] |
32 | Tarun Yadav | 2022 | 2022 | 3 | 14 | 8 | 7.00 | 0 | 0 | 23 | 2 | 2/7 | 10.50 | 0 | 0 | [35] |
33 | Rohit Dhiman | 2022 | 2022 | 4 | 17 | 9* | 8.50 | 0 | 0 | 66 | 3 | 1/20 | 28.00 | 0 | 0 | [36] |
34 | Danyal Raja | 2023 | 2024 | 7 | 35 | 19 | 11.66 | 0 | 0 | 120 | 7 | 2/22 | 22.14 | 1 | 0 | [37] |
35 | Gagandeep Singh | 2023 | 2024 | 7 | 13 | 8* | 6.50 | 0 | 0 | 96 | 4 | 2/11 | 30.75 | 6 | 0 | [38] |
36 | Huzaif Yousuf | 2023 | 2023 | 4 | – | – | – | – | – | 28 | 1 | 1/2 | 40.00 | 0 | 0 | [39] |
37 | Isa Zaroo | 2023 | 2024 | 7 | 52 | 24 | 13.00 | 0 | 0 | 54 | 4 | 2/28 | 22.75 | 3 | 0 | [40] |
38 | Zaid Soulat† | 2023 | 2024 | 6 | 95 | 44* | 31.66 | 0 | 0 | – | – | – | – | 1 | 0 | [41] |
39 | Zain Asif | 2023 | 2023 | 4 | 75 | 43 | 25.00 | 0 | 0 | – | – | – | – | 1 | 0 | [42] |
40 | Zeerak Chughtai | 2023 | 2024 | 4 | 90 | 44 | 30.00 | 0 | 0 | 54 | 4 | 2/28 | 16.00 | 0 | 0 | [43] |
41 | Firas Hussain | 2024 | 2024 | 3 | 39 | 21 | 13.00 | 0 | 0 | 18 | 1 | 1/15 | 26.00 | 1 | 0 | [44] |
42 | Milen Govev | 2024 | 2024 | 3 | 17 | 17 | 5.66 | 0 | 0 | 66 | 2 | 2/39 | 46.50 | 2 | 0 | [45] |
43 | Jakob Gull† | 2024 | 2024 | 2 | 31 | 18 | 15.50 | 0 | 0 | – | – | – | – | 1 | 0 | [46] |
44 | Manan Bashir | 2024 | 2024 | 3 | 35 | 22 | 11.66 | 0 | 0 | – | – | – | – | 1 | 0 | [47] |
45 | Waleed Waqar | 2024 | 2024 | 2 | 0 | 0* | – | 0 | 0 | 18 | 1 | 1/26 | 43.00 | 1 | 0 | [48] |
References
[change | change source]- ↑ Players / Bulgaria / T20I caps – ESPNcricinfo. Retrieved 31 July 2022.
- ↑ "Bulgaria / T20I Batting Averages". ESPNcricinfo. Retrieved 31 July 2022.
- ↑ "Bulgaria / T20I Bowling Averages". ESPNcricinfo. Retrieved 31 July 2022.
- ↑ "Bulgaria / Players / Atagul Ahmadhel". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Kiran Dasan". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Valter Dikov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Boiko Ivanov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Hristo Ivanov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Ivaylo Katzarski". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Hristo Lakov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Prakash Mishra". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Nikolay Nankov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Dimo Nikolov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Subinthan Soosiyakumar". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Nikolay Yordanov". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Bulgaria / Players / Bakhtiar Tahiri". ESPNcricinfo. Retrieved 23 September 2020.
- ↑ "Bulgaria / Players / Rohan Bhavesh Patel". ESPNcricinfo. Retrieved 23 September 2020.
- ↑ "Bulgaria / Players / Kevin D'Souza". ESPNcricinfo. Retrieved 23 September 2020.
- ↑ "Bulgaria / Players / Aravinda De Silva". ESPNcricinfo. Retrieved 23 September 2020.
- ↑ "Bulgaria / Players / Sulaiman Ali". ESPNcricinfo. Retrieved 23 September 2020.
- ↑ "Bulgaria / Players / Delrick Varghese". ESPNcricinfo. Retrieved 23 September 2020.
- ↑ "Bulgaria / Players / Fayaz Mohammad". ESPNcricinfo. Retrieved 24 September 2020.
- ↑ "Bulgaria / Players / Asad Ali Rehemtulla". ESPNcricinfo. Retrieved 16 October 2020.
- ↑ "Bulgaria / Players / Aswad Khan". ESPNcricinfo. Retrieved 24 June 2021.
- ↑ "Bulgaria / Players / Jacob Albin". ESPNcricinfo. Retrieved 24 June 2021.
- ↑ "Bulgaria / Players / Vasil Hristov". ESPNcricinfo. Retrieved 2 September 2021.
- ↑ "Bulgaria / Players / Mukul Kadyan". ESPNcricinfo. Retrieved 2 September 2021.
- ↑ "Bulgaria / Players / Omar Rassol". ESPNcricinfo. Retrieved 2 September 2021.
- ↑ "Bulgaria / Players / Akshay Harikumar". ESPNcricinfo. Retrieved 4 September 2021.
- ↑ "Bulgaria / Players / Ahsan Khan". ESPNcricinfo. Retrieved 22 October 2021.
- ↑ "Bulgaria / Players / Andrey Lilov". ESPNcricinfo. Retrieved 22 October 2021.
- ↑ "Bulgaria / Players / Saim Hussain". ESPNcricinfo. Retrieved 11 May 2022.
- ↑ "Bulgaria / Players / Sandeep Nair". ESPNcricinfo. Retrieved 11 May 2022.
- ↑ "Bulgaria / Players / Karthik Pillai". ESPNcricinfo. Retrieved 11 May 2022.
- ↑ "Bulgaria / Players / Tarun Yadav". ESPNcricinfo. Retrieved 8 July 2022.
- ↑ "Bulgaria / Players / Rohit Dhiman". ESPNcricinfo. Retrieved 24 July 2022.
- ↑ "Bulgaria / Players / Danyal Raja". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Gagandeep Singh". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Huzaif Yousuf". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Isa Zaroo". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Zaid Soulat". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Zain Asif". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Zeerak Chughtai". ESPNcricinfo. Retrieved 23 June 2023.
- ↑ "Bulgaria / Players / Firas Hussain". ESPNcricinfo. Retrieved 24 May 2024.
- ↑ "Bulgaria / Players / Milen Gogev". ESPNcricinfo. Retrieved 24 May 2024.
- ↑ "Bulgaria / Players / Jakob Gull". ESPNcricinfo. Retrieved 24 May 2024.
- ↑ "Bulgaria / Players / Manan Bashir". ESPNcricinfo. Retrieved 24 May 2024.
- ↑ "Bulgaria / Players / Waleed Waqar". ESPNcricinfo. Retrieved 24 May 2024.