Tomo Sugawara
Appearance
Personal information | |||
---|---|---|---|
Full name | Tomo Sugawara | ||
Date of birth | June 3, 1976 | ||
Place of birth | Muroran, Hokkaido, Japan | ||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1989–1994 | Verdy Kawasaki | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Verdy Kawasaki | 51 | (3) |
1999 | Santos | 4 | (1) |
2000–2005 | Vissel Kobe | 114 | (1) |
2006–2011 | Tokyo Verdy | 115 | (0) |
Total | 284 | (5) | |
* Senior club appearances and goals counted for the domestic league only |
Tomo Sugawara (born 3 June 1976) is a retired Japanese football player.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
1995 | Verdy Kawasaki | J. League 1 | 1 | 1 | 0 | 0 | - | - | 1 | 1 | ||
1996 | 18 | 1 | 5 | 0 | 14 | 0 | - | 37 | 1 | |||
1997 | 20 | 0 | 1 | 0 | 3 | 0 | - | 24 | 0 | |||
1998 | 12 | 1 | 3 | 0 | 4 | 0 | - | 19 | 1 | |||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
1999 | Santos | Série A | 1 | 0 | 1 | 0 | ||||||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2000 | Vissel Kobe | J. League 1 | 22 | 0 | 0 | 0 | 4 | 0 | - | 26 | 0 | |
2001 | 15 | 0 | 2 | 0 | 2 | 0 | - | 19 | 0 | |||
2002 | 21 | 0 | 0 | 0 | 1 | 0 | - | 22 | 0 | |||
2003 | 29 | 0 | 3 | 0 | 6 | 0 | - | 38 | 0 | |||
2004 | 12 | 0 | 1 | 0 | 4 | 0 | - | 17 | 0 | |||
2005 | 15 | 1 | 1 | 0 | 6 | 0 | - | 22 | 1 | |||
2006 | Tokyo Verdy | J. League 2 | 32 | 0 | 0 | 0 | - | 1 | 0 | 33 | 0 | |
2007 | 33 | 0 | 0 | 0 | - | - | 33 | 0 | ||||
2008 | J. League 1 | 23 | 0 | 1 | 0 | 3 | 0 | - | 27 | 0 | ||
2009 | J. League 2 | 18 | 0 | 0 | 0 | - | - | 18 | 0 | |||
2010 | ||||||||||||
Country | Japan | 271 | 4 | 16 | 0 | 48 | 0 | 1 | 0 | 335 | 4 | |
Brazil | 1 | 0 | 1 | 0 | ||||||||
Total | 272 | 4 | 16 | 0 | 48 | 0 | 1 | 0 | 336 | 4 |
References
[change | change source]