User:ByaAkai/Handball
Appearance
Handball
[change | change source]National Teams
[change | change source]Major National Teams
|
Year | Host | Champion | Finalist | Third Place |
---|---|---|---|---|
1938 | Germany | Germany | Austria | Sweden |
1954 | Sweden | Sweden | Germany | Czechoslovakia |
1958 | Germany | Sweden | Czechoslovakia | Germany |
1961 | Germany | Romania | Czechoslovakia | Sweden |
1964 | Czechoslovakia | Romania | Sweden | Czechoslovakia |
1967 | Sweden | Germany | Denmark | Romania |
1970 | France | Romania | Germany | Yugoslavia |
1974 | Germany | Romania | Germany | Yugoslavia |
1978 | Denmark | Germany | Soviet Union | Germany |
1982 | Germany | Soviet Union | Yugoslavia | Poland |
1986 | Switzerland | Yugoslavia | Hungary | Germany |
1990 | Czechoslovakia | Sweden | Soviet Union | Romania |
1993 | Sweden | Russia | France | Sweden |
1995 | Iceland | France | Croatia | Sweden |
1997 | Japan | Russia | Sweden | France |
1999 | Egypt | Sweden | Russia | Yugoslavia |
2001 | France | France | Sweden | Yugoslavia |
2003 | Portugal | Croatia | Germany | France |
2005 | Tunisia | Spain | Croatia | France |
2007 | Germany | Germany | Poland | Denmark |
2009 | Croatia | France | Croatia | Poland |
2011 | Sweden | |||
2013 | Spain |
* Honors
Team | Champion | Finalist | Third Place |
---|---|---|---|
Sweden | 4 | 3 | 4 |
Romania | 4 | 0 | 2 |
Germany | 3 | 4 | 3 |
France | 3 | 1 | 3 |
Russia | 2 | 1 | 0 |
Year | Host | Champion | Finalist | Third Place |
---|---|---|---|---|
1994 | Portugal | Sweden | Russia | Croatia |
1996 | Spain | Russia | Spain | Yugoslavia |
1998 | Italy | Sweden | Spain | Germany |
2000 | Croatia | Sweden | Russia | Spain |
2002 | Sweden | Sweden | Germany | Denmark |
2004 | Slovenia | Germany | Slovenia | Denmark |
2006 | Switzerland | France | Spain | Denmark |
2008 | Norway | Denmark | Croatia | France |
2010 | Austria | France | Croatia | Iceland |
2012 | Serbia | |||
2014 | Denmark |
* Honors
Team | Champion | Finalist | Third Place |
---|---|---|---|
Sweden | 4 | 0 | 0 |
France | 2 | 0 | 1 |
Russia | 1 | 2 | 0 |
Germany | 1 | 1 | 1 |
Denmark | 1 | 0 | 3 |
Spain | 0 | 3 | 1 |