Gwen Stefani
From Wikipedia, the free encyclopedia
| Gwen Stefani | |
|---|---|
Gwen Stefani performing "What You Waiting For?" during an encore on The Sweet Escape Tour |
|
| Background information | |
| Birth name | Gwen Renée Stefani |
| Born | October 3, 1969 Fullerton, California, United States |
| Origin | Anaheim, California, United States |
| Genres | Alternative rock Ska-punk Dance-pop New Wave |
| Occupations | Singer, songwriter, fashion designer, actress |
| Instruments | Voice, Gutar, Piano |
| Years active | 1986–present |
| Labels | Interscope |
| Associated acts | No Doubt |
| Website | GwenStefani.com |
Gwen Renée Stefani is an American singer. She was born on October 3, 1969 in Fullerton, California, United States. She has millions of fans around the world. She is a member of the band No Doubt, and has also released two solo albums. One of her biggest hits is Hollaback Girl.
Contents |
Personal life [change]
Since September 14, 2002 Gwen married Gavin Rossdale. They have two sons Kingston James McGregor Rossdale (born on May 26, 2006) and Zuma Nesta Rock Rossdale (born on August 21, 2008).
Tours [change]
- 2005: Harajuku Lovers Tour 2005
- 2007: The Sweet Escape Tour
Discography [change]
Album [change]
- 2004r. Love. Angel. Music. Baby.
- 2006r. The Sweet Escape
DVD [change]
- 2006r. Harajuku Lovers Live
Single [change]
| Year | Title | Album | Chart positions | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | UK | CAN | AUS | GER | POL | FRA | NO | EU | WW | ||||
| 2000r. | South Side | Play | 14 | - | 3 | - | - | - | - | - | - | - | - |
| 2001r. | Let Me Blow Ya Mind | Scorpian | 2 | 4 | 29 | 5 | 5 | - | 15 | - | - | 2 | - |
| 2004r. | What You Waiting For? | Love. Angel. Music. Baby. | 47 | 4 | 24 | 1 | 22 | - | 5 | 3 | 5 | 2 | 3.408.000 |
| 2005r. | Rich Girl | 7 | 4 | 12 | 2 | 14 | - | 4 | 2 | 2 | 3 | 4.022.000 | |
| Hollaback Girl | 1 | 8 | 12 | 1 | 3 | - | 17 | 6 | 6 | 3 | 4.415.000 | ||
| Cool | 13 | 11 | 1 | 10 | 20 | - | 32 | 16 | 18 | 6 | - | ||
| Can I Have It Like That | In My Mind | 49 | 3 | 99 | 22 | 37 | - | 78 | 15 | - | 27 | - | |
| 2006r. | Crash | Love. Angel. Music. Baby. | 49 | - | 87 | - | - | - | - | - | 198 | - | - |
| Wind It Up | The Sweet Escape | 6 | 3 | 18 | 5 | 21 | - | 12 | 7 | 10 | 8 | 2.005.000 | |
| 2007r. | The Sweet Escape | 2 | 2 | 1 | 2 | 6 | 3 | 4 | 2 | 3 | 1 | 6.173.000 | |
| 4 in the Morning | 54 | 22 | - | 9 | 18 | 3 | - | 15 | 9 | 9 | 1.315.000 | ||
| Now That You Got It | - | - | 37 | - | 73 | 53 | - | - | - | - | - | ||
| Early Winter | - | - | - | - | 6 | - | - | - | - | - | - | ||
References [change]
Other websites [change]