Igor Cvitanović
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Igor Cvitanović | ||
| Date of birth | 1 November 1970 | ||
| Place of birth | Osijek, Yugoslavia | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Striker (retired) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1989-1991 1991-1992 1992-1997 1998-1999 1999-2002 2002 2002-2004 |
Dinamo Zagreb Varteks Croatia Zagreb Real Sociedad Croatia Zagreb / Dinamo Zagreb Shimizu S-Pulse Osijek |
||
| National team | |||
| 1992-2001 | Croatia | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Igor Cvitanović (born 1 November 1970) is a former Croatian football player. He has played for Croatia national team.
Club career statistics [change]
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Yugoslavia | League | |||
| 1989/90 | Dinamo Zagreb | First League | 10 | 5 |
| 1990/91 | 0 | 0 | ||
| Croatia | League | |||
| 1992 | Varteks | Prva HNL | 21 | 9 |
| 1992/93 | Croatia Zagreb | Prva HNL | 15 | 9 |
| 1993/94 | 34 | 27 | ||
| 1994/95 | 26 | 11 | ||
| 1995/96 | 23 | 19 | ||
| 1996/97 | 27 | 20 | ||
| 1997/98 | 25 | 17 | ||
| Spain | League | |||
| 1997/98 | Real Sociedad | La Liga | 17 | 3 |
| 1998/99 | 12 | 0 | ||
| Croatia | League | |||
| 1999/00 | Croatia Zagreb | Prva HNL | 12 | 6 |
| 2000/01 | Dinamo Zagreb | Prva HNL | 24 | 9 |
| 2001/02 | 4 | 3 | ||
| Japan | League | |||
| 2002 | Shimizu S-Pulse | J. League 1 | 5 | 1 |
| Croatia | League | |||
| 2002/03 | Osijek | Prva HNL | 0 | 0 |
| 2003/04 | 5 | 0 | ||
| Country | Yugoslavia | 10 | 5 | |
| Croatia | 216 | 130 | ||
| Spain | 29 | 3 | ||
| Japan | 5 | 1 | ||
| Total | 260 | 139 | ||
International career statistics [change]
| Croatia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 1 | 0 |
| 1993 | 0 | 0 |
| 1994 | 5 | 2 |
| 1995 | 0 | 0 |
| 1996 | 7 | 1 |
| 1997 | 7 | 0 |
| 1998 | 1 | 0 |
| 1999 | 6 | 1 |
| 2000 | 1 | 0 |
| 2001 | 1 | 0 |
| Total | 29 | 4 |