Ned Zelić
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Nedijeljko Zelić | ||
| Date of birth | 4 July 1971 | ||
| Place of birth | Sydney, Australia | ||
| Height | 1.87 m (6 ft 11⁄2 in) | ||
| Playing position | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1988-1991 1991-1992 1992-1995 1995 1996 1996-1997 1997-2001 2002 2002-2003 2004-2005 2005-2006 2006 2007 |
Sydney Croatia Sydney Olympic Borussia Dortmund Queens Park Rangers Eintracht Frankfurt Auxerre 1860 München Kyoto Purple Sanga Urawa Red Diamonds Wacker Tirol Newcastle United Jets Helmond Sport Dinamo Tbilisi |
||
| National team | |||
| 1991-1997 | Australia | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Ned Zelić (born 4 July 1971) is a former Australian football player. He has played for Australia national team.
Club career statistics [change]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Australia | League | Cup | League Cup | Total | ||||||
| 1989 | Sydney Croatia | National Soccer League | 8 | 0 | 8 | 0 | ||||
| 1989/90 | 2 | 0 | 2 | 0 | ||||||
| 1990/91 | 26 | 0 | 26 | 0 | ||||||
| 1991/92 | Sydney Olympic | National Soccer League | 16 | 1 | 16 | 1 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1992/93 | Borussia Dortmund | Bundesliga | 19 | 0 | 19 | 0 | ||||
| 1993/94 | 18 | 1 | 18 | 1 | ||||||
| 1994/95 | 4 | 0 | 4 | 0 | ||||||
| England | League | FA Cup | Football League Cup | Total | ||||||
| 1995/96 | Queens Park Rangers | Premier League | 4 | 0 | 4 | 0 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1995/96 | Eintracht Frankfurt | Bundesliga | 17 | 1 | 17 | 1 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
| 1996/97 | Auxerre | Division 1 | 12 | 0 | 12 | 0 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1997/98 | 1860 München | Bundesliga | 13 | 0 | 13 | 0 | ||||
| 1998/99 | 33 | 1 | 33 | 1 | ||||||
| 1999/00 | 23 | 2 | 23 | 2 | ||||||
| 2000/01 | 27 | 0 | 27 | 0 | ||||||
| 2001/02 | 6 | 0 | 6 | 0 | ||||||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2002 | Kyoto Purple Sanga | J. League 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | Urawa Red Diamonds | J. League 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2003 | 22 | 2 | 1 | 0 | 7 | 0 | 30 | 2 | ||
| Austria | League | Austrian Cup | League Cup | Total | ||||||
| 2004/05 | Wacker Tirol | Bundesliga | 22 | 0 | 22 | 0 | ||||
| Australia | League | Cup | League Cup | Total | ||||||
| 2005/06 | Newcastle United Jets | A-League | 21 | 1 | 21 | 1 | ||||
| Netherlands | League | KNVB Cup | League Cup | Total | ||||||
| 2006/07 | Helmond Sport | Eerste Divisie | 7 | 0 | 7 | 0 | ||||
| Georgia | League | Georgian Cup | League Cup | Total | ||||||
| 2006/07 | Dinamo Tbilisi | Umaglesi Liga | 11 | 0 | 11 | 0 | ||||
| Country | Australia | 73 | 2 | 73 | 2 | |||||
| Germany | 160 | 5 | 160 | 5 | ||||||
| England | 4 | 0 | 4 | 0 | ||||||
| France | 12 | 0 | 12 | 0 | ||||||
| Japan | 24 | 2 | 2 | 0 | 7 | 0 | 33 | 2 | ||
| Austria | 22 | 0 | 22 | 0 | ||||||
| Netherlands | 7 | 0 | 7 | 0 | ||||||
| Georgia | 11 | 0 | 11 | 0 | ||||||
| Total | 313 | 9 | 2 | 0 | 7 | 0 | 322 | 9 | ||
International career statistics [change]
| Australia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1991 | 3 | 0 |
| 1992 | 5 | 0 |
| 1993 | 5 | 1 |
| 1994 | 2 | 0 |
| 1995 | 3 | 0 |
| 1996 | 0 | 0 |
| 1997 | 14 | 2 |
| Total | 32 | 3 |