Joel King
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joel Bruce King[1] | ||||||||||||||||||
Date of birth | 30 October 2000 | ||||||||||||||||||
Place of birth | Figtree, New South Wales, Australia | ||||||||||||||||||
Height | 1.79 m (5 ft 10 in)[1] | ||||||||||||||||||
Position(s) | Left back | ||||||||||||||||||
Club information | |||||||||||||||||||
Current team | Sydney FC | ||||||||||||||||||
Number | 16 | ||||||||||||||||||
Youth career | |||||||||||||||||||
FNSW NTC | |||||||||||||||||||
Sydney FC | |||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||
2016–2017 | FFA CoE | 29 | (0) | ||||||||||||||||
2018–2019 | Sydney FC NPL | 27 | (1) | ||||||||||||||||
2019–2022 | Sydney FC | 63 | (0) | ||||||||||||||||
2022–2023 | OB | 17 | (0) | ||||||||||||||||
2023 | → Sydney FC (loan) | 13 | (0) | ||||||||||||||||
2023– | Sydney FC | 0 | (0) | ||||||||||||||||
National team‡ | |||||||||||||||||||
2017 | Australia U20 | 1 | (0) | ||||||||||||||||
2021– | Australia U23 | 4 | (0) | ||||||||||||||||
2022– | Australia | 4 | (0) | ||||||||||||||||
Honours
| |||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 23 June 2023 ‡ National team caps and goals correct as of 31 October 2022 |
Joel Bruce King (born 30 October 2000) is an Australian soccer player. He plays for Sydney FC in the A-League Men and for the Australia men's national soccer team (nicknamed the "Socceroos").
References[change | change source]
- ↑ 1.0 1.1 "Squad list - Men's Olympic Football Tournament Tokyo 2020" (PDF). FIFA. Retrieved 8 July 2021.