Yoshikazu Goto
Appearance
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoshikazu Goto | |||||||||||||
| Date of birth | February 20, 1964 | |||||||||||||
| Place of birth | Shizuoka, Japan | |||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Youth career | ||||||||||||||
| 1979–1981 | Shimizu Commercial High School | |||||||||||||
| 1982–1985 | Chuo University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1986–1995 | JEF United Ichihara | 220 | (25) | |||||||||||
| 1996–1998 | Consadole Sapporo | 82 | (7) | |||||||||||
| 1999–2003 | Yokohama FC | 120 | (5) | |||||||||||
| Total | 422 | (37) | ||||||||||||
| Managerial career | ||||||||||||||
| 2009–2011 | Arte Takasaki | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
- In this Japanese name, the family name is Goto.
Yoshikazu Goto (後藤 義一, Goto Yoshikazu; born February 20, 1964) is a Japanese professional athlete. He is best known as an football player.[1]
Club statistics
[change | change source]| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1986–87 | Furukawa Electric | JSL Division 1 | 11 | 3 | - | 5 | 1 | 16 | 4 | |
| 1987–88 | 19 | 1 | 4 | 1 | 0 | 0 | 23 | 2 | ||
| 1988–89 | 22 | 2 | 2 | 0 | 2 | 0 | 26 | 2 | ||
| 1989–90 | 22 | 4 | 1 | 0 | 2 | 0 | 25 | 4 | ||
| 1990–91 | 22 | 2 | 5 | 0 | 27 | 2 | ||||
| 1991–92 | 21 | 2 | 1 | 0 | 22 | 2 | ||||
| 1992 | JEF United Ichihara | J1 League | - | 9 | 0 | 9 | 0 | |||
| 1993 | 19 | 2 | 3 | 0 | 4 | 0 | 26 | 0 | ||
| 1994 | 36 | 3 | 2 | 0 | 2 | 1 | 40 | 4 | ||
| 1995 | 48 | 6 | 1 | 0 | - | 49 | 6 | |||
| 1996 | Consadole Sapporo | Football League | 28 | 3 | 3 | 1 | - | 31 | 4 | |
| 1997 | 29 | 3 | 3 | 0 | 8 | 2 | 40 | 5 | ||
| 1998 | J1 League | 25 | 1 | 0 | 0 | 1 | 0 | 26 | 1 | |
| 1999 | Yokohama FC | Football League | 21 | 1 | 3 | 0 | - | 24 | 1 | |
| 2000 | 22 | 3 | 2 | 0 | - | 24 | 3 | |||
| 2001 | J2 League | 42 | 1 | 4 | 0 | 4 | 0 | 50 | 1 | |
| 2002 | 32 | 0 | 2 | 0 | - | 34 | 0 | |||
| 2003 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| Total | 422 | 37 | 30 | 2 | 43 | 4 | 495 | 39 | ||
References
[change | change source]- ↑ Footballzz.com, Yoshikazu Goto[permanent dead link]; retrieved 2012-9-23.