Timbaland
From Wikipedia, the free encyclopedia
| Timbaland | |
|---|---|
| Also known as | DJ Timmy Tim |
| Born | March 10, 1971 |
| Origin | Virginia Beach, Virginia, United States |
| Genres | Hip hop, R&B, pop, rock |
| Occupations | Record producer, songwriter, singer, musician, rapper |
| Instruments | Guitar, bass guitar, mandolin, keyboards, rapping, vocals, beatboxing, vocoder, drums |
| Years active | 1993—present |
| Labels | Blackground, Mosley Music, Interscope |
| Associated acts | Timbaland & Magoo, Aaliyah, Missy Elliott, Ginuwine, Keshia Chanté, Danja, Sebastian, Bubba Sparxxx, Justin Timberlake, Keri Hilson, Nelly Furtado, Nicole Scherzinger, 50 Cent |
| Website | timbalandmusic.com |
Timothy Z. Mosley, also known as Timbaland, (born March 10, 1971) is a Grammy Award-winning American record producer, rapper and songwriter. He is from Norfolk, Virginia. Timbaland owns his own record label, Mosley Music Group, which is under Universal Music Group. Timbaland has also taught and nurtured other record producers like Danja, Polow da Don, Ryan Tedder and Jim Beanz.
Contents |
Single [change]
Solo [change]
| Year | Title | Album | Chart positions | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | UK | CAN | AUS | DEU | IRE | POL | FRA | EUR | świat | ||||
| 1998r. | "Here We Come" (feat. Magoo, Missy Elliott & Darryl Pearson) | Tim's Bio: Life from da Bassment | 92 | - | - | - | - | - | - | - | - | - | - |
| "Lobster and Shrimp" (feat. Jay-Z) | - | 48 | - | - | - | - | - | - | - | - | - | ||
| 2007r. | "Give It to Me" (feat. Justin Timberlake and Nelly Furtado) | Timbaland Presents Shock Value | 1 | 1 | 1 | 16 | 3 | 2 | 1 | 7 | 2 | 3 | 4.471.000 |
| "Throw It on Me" (feat. The Hives) | - | - | - | 50 | - | - | - | - | - | - | - | ||
| "The Way I Are" (feat. Keri Hilson and D.O.E.) | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 7.896.000+ | ||
| "Apologize (Remix)" (feat. OneRepublic) | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 9.419.000 + | ||
| "Scream" (feat. Keri Hilson and Nicole Scherzinger) | 122 | 12 | 41 | 20 | 9 | 10 | 3 | - | 6 | 27 | 407.000 + | ||
| 2008r. | "Release" (feat. Justin Timberlake) | 91 | - | - | - | - | - | - | - | - | - | - | |
| "Get It Girl" (feat. Keri Hilson) | - | - | - | - | - | - | - | - | - | - | - | ||
As featured performer [change]
| Year | Title | Album | Chart positions | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | UK | CAN | AUS | DEU | POL | FRA | EUR | świat | ||||
| 1998r. | "Are You That Somebody?" (Aaliyah feat. Timbaland) | Dr. Dolittle OST | 21 | 11 | - | - | - | - | - | - | - | - |
| "Get on the Bus" (Destiny's Child feat. Timbaland) | Why Do Fools Fall in Love OST | - | 15 | - | - | - | - | - | - | - | - | |
| 2001r. | "We Need a Resolution" (Aaliyah feat. Timbaland) | Aaliyah | 58 | 20 | 26 | 44 | 66 | - | 53 | - | - | - |
| "Ugly" (Bubba Sparxxx feat. Timbaland) | Dark Days, Bright Nights | 15 | 7 | - | - | - | - | - | - | - | - | |
| 2006r. | "Promiscuous" (Nelly Furtado feat. Timbaland) | Loose | 1 | 3 | 1 | 2 | 6 | 2 | - | 2 | 4 | 4.909.000 |
| "SexyBack" (Justin Timberlake feat. Timbaland) | FutureSex/LoveSounds | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6.268.000 | |
| "Wait a Minute" (Pussycat Dolls feat. Timbaland) | PCD | 28 | - | 26 | 16 | 27 | 28 | - | 90 | 39 | 66.000 | |
| 2007r. | "Ice Box" (Omarion feat. Timbaland) | 21 | 12 | 14 | - | 36 | 40 | - | - | - | 24 | - |
| "Anonymous" (Bobby Valentino feat. Timbaland) | Special Occasion | 49 | 25 | - | - | - | - | - | - | - | - | |
| "Ayo Technology" (50 Cent feat. Justin Timberlake and Timbaland) | Curtis | 5 | 2 | 12 | 10 | 3 | 12 | 5 | - | 6 | 2.770.000 | |
| 2008r. | "Chop Me Up" (Justin Timberlake feat. Timbaland and Three 6 Mafia) | FutureSex/LoveSounds | - | - | - | - | - | - | - | - | - | - |
| "Elevator" (Flo Rida feat. Timbaland) | Mail on Sunday | 16 | 23 | - | 10 | - | - | - | - | - | 506.000 | |
| "4 Minutes" (Madonna feat. Justin Timberlake and Timbaland) | Hard Candy | 3 | 1 | 1 | 3 | - | 1 | - | 2 | 1 | 2.017.000+ | |
| "Dangerous" (M. Pokora feat. Timbaland and Sebastian) | MP3 | - | - | - | - | - | - | - | - | - | - | |
| "Return the Favor" (Keri Hilson feat. Timbaland) | In a Perfect World | - | - | - | - | - | - | - | - | - | - | |
| "Nite-Runner" (Duran Duran feat. Justin Timberlake and Timbaland) | Red Carpet Massacre | - | - | - | - | - | - | - | - | - | - | |
Other websites [change]