Brenden Aaronson
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brenden Russell Aaronson[1] | ||||||||||||||||||||||
Date of birth | [2] | October 22, 2000||||||||||||||||||||||
Place of birth | Medford, New Jersey, United States | ||||||||||||||||||||||
Height | 5 ft 10 in (1.77 m)[3] | ||||||||||||||||||||||
Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
Club information | |||||||||||||||||||||||
Current team |
Union Berlin (on loan from Leeds United) | ||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2015–2018 | Philadelphia Union | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2018 | Bethlehem Steel FC | 21 | (1) | ||||||||||||||||||||
2019–2020 | Philadelphia Union | 51 | (7) | ||||||||||||||||||||
2021–2022 | Red Bull Salzburg | 46 | (9) | ||||||||||||||||||||
2022– | Leeds United | 36 | (1) | ||||||||||||||||||||
2023–2024 | → Union Berlin (loan) | 24 | (2) | ||||||||||||||||||||
National team‡ | |||||||||||||||||||||||
2015 | United States U15 | 2 | (0) | ||||||||||||||||||||
2019 | United States U23 | 3 | (0) | ||||||||||||||||||||
2020– | United States | 40 | (8) | ||||||||||||||||||||
Honours
| |||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of April 6, 2024 ‡ National team caps and goals correct as of March 24, 2024 |
Brenden Russell Aaronson (born October 22, 2000) is an American professional soccer player who plays as an attacking midfielder or winger for Union Berlin, on loan from Championship side Leeds United, and the United States national team.
Career
[change | change source]After playing for different college teams he was selected to the Philadelphia Union's YSC Academy. He played in the team and completed his high school education. [4] 2017-18 he played for Bethlehem Steel, the feeder team of Philadelphia Union. Then he went on to Philadelphia Union. On October 16, 2020, it was announced that Aaronson would join Red Bull Salzburg in January 2021 after the MLS season ended.[5] He made his debut for Salzburg on January 25 [6] and his first goal on February 10, 2021. After two seasons in Austria he went to Leeds United in the Premier League. [7] 2023-24 he was loaned to Bundesliga club 1. FC Union Berlin in Germany for one season. [8]
International carreer
[change | change source]He played in the US U15 and U23 team. His first match for the US national team was in a 1–0 win over Costa Rica. During his first call for the national team he did not play.
Career statistics
[change | change source]Club
[change | change source]- As of match played April 6, 2024
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bethlehem Steel FC | 2017 | USL Championship | 5 | 0 | 1 | 0 | — | — | — | 6 | 0 | |||
2018 | USL Championship | 16 | 1 | 2 | 0 | — | — | — | 18 | 1 | ||||
Total | 21 | 1 | 3 | 0 | — | — | — | 24 | 1 | |||||
Philadelphia Union | 2019 | MLS | 28 | 3 | — | 2 | 0 | — | — | 30 | 3 | |||
2020 | MLS | 23[c] | 4 | — | 1 | 0 | — | 3[d] | 0 | 27 | 4 | |||
Total | 51 | 7 | — | 3 | 0 | — | 3 | 0 | 57 | 7 | ||||
Red Bull Salzburg | 2020–21 | Austrian Bundesliga | 20 | 5 | 3 | 2 | — | 2[e] | 0 | — | 25 | 7 | ||
2021–22 | Austrian Bundesliga | 26 | 4 | 5 | 0 | — | 10[f] | 2 | — | 41 | 6 | |||
Total | 46 | 9 | 8 | 2 | — | 12 | 2 | — | 66 | 13 | ||||
Leeds United | 2022–23 | Premier League | 36 | 1 | 4 | 0 | — | — | — | 40 | 1 | |||
Union Berlin (loan) | 2023–24 | Bundesliga | 24 | 2 | 2 | 0 | — | 6[f] | 0 | — | 32 | 2 | ||
Career total | 178 | 20 | 17 | 2 | 3 | 0 | 18 | 2 | 3 | 0 | 219 | 24 |
- ↑ Includes U.S. Open Cup, Austrian Cup, FA Cup and DFB-Pokal
- ↑ Includes MLS Cup Playoffs
- ↑ Includes three appearances in MLS is Back Tournament group stage
- ↑ Appearances in MLS is Back Tournament knockout stage
- ↑ Appearances in UEFA Europa League
- ↑ 6.0 6.1 Appearance(s) in UEFA Champions League
International
[change | change source]- As of match played March 24, 2024[9]
National team | Year | Apps | Goals |
---|---|---|---|
United States | 2020 | 2 | 1 |
2021 | 13 | 4 | |
2022 | 13 | 1 | |
2023 | 10 | 2 | |
2024 | 2 | 0 | |
Total | 40 | 8 |
- United States score listed first, score column indicates score after each Aaronson goal.[10]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | December 9, 2020 | Inter Miami CF Stadium, Fort Lauderdale, United States | 2 | El Salvador | 6–0 | 6–0 | Friendly |
2 | March 25, 2021 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 3 | Jamaica | 2–0 | 4–1 | Friendly |
3 | June 9, 2021 | Rio Tinto Stadium, Sandy, United States | 7 | Costa Rica | 1–0 | 4–0 | Friendly |
4 | September 5, 2021 | Nissan Stadium, Nashville, United States | 9 | Canada | 1–0 | 1–1 | 2022 FIFA World Cup qualification |
5 | September 8, 2021 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | 10 | Honduras | 3–1 | 4–1 | 2022 FIFA World Cup qualification |
6 | June 1, 2022 | TQL Stadium, Cincinnati, United States | 19 | Morocco | 1–0 | 3–0 | Friendly |
7 | March 24, 2023 | Kirani James Athletic Stadium, St. George's, Grenada | 29 | Grenada | 2–0 | 7–1 | 2022–23 CONCACAF Nations League A |
8 | September 12, 2023 | Allianz Field, Saint Paul, United States | 34 | Oman | 2–0 | 4–0 | Friendly |
Honors
[change | change source]Philadelphia Union
Red Bull Salzburg
United States
Individual
- MLS is Back Tournament Best XI: 2020[17]
- MLS Best XI: 2020[18]
References
[change | change source]- ↑ "2022/23 Premier League squad lists". Premier League. September 14, 2022. Retrieved September 14, 2022.
- ↑ "Brenden Aaronson". worldfootball.net. Retrieved January 3, 2021.
- ↑ "FIFA World Cup Qatar 2022: List of players: United States" (PDF). FIFA. November 15, 2022. p. 31. Retrieved November 24, 2022.
- ↑ New Jersey Monthly
- ↑ "Red Bull Salzburg.com". Archived from the original on 2020-10-26. Retrieved 2022-01-06.
- ↑ mlssoccer.com
- ↑ Salzburg Official Homepage[permanent dead link]
- ↑ Kicker.de
- ↑ Brenden Aaronson at National-Football-Teams.com
- ↑ "Brenden Aaronson – Soccerway". Retrieved December 10, 2020.
- ↑ "Philadelphia Union win 2020 MLS Supporters' Shield on regular season's final day". Major League Soccer. November 8, 2020. Retrieved November 9, 2020.
- ↑ "Jesse Marsch Accomplishes All He Can in Austria". Sports Illustrated. May 12, 2021. Retrieved May 12, 2021.
- ↑ "U.S.'s Brenden Aaronson, Jesse Marsch lead Salzburg to Austrian Cup". ESPN. May 2, 2021. Retrieved May 2, 2021.
- ↑ "Christian Pulisic, Ethan Horvath lead U.S. over Mexico in Nations League final". ESPN. June 6, 2021. Retrieved June 6, 2021.
- ↑ "U.S. beats Canada to win Nations League as Balogun opens account". ESPN. 18 June 2023. Retrieved 19 June 2023.
- ↑ "Adams Reyna on target as United States complete three peat". CONCACAF. 25 March 2024. Retrieved 25 March 2024.
- ↑ "MLS is Back Tournament Best XI presented by BODYARMOR". MLSsoccer.com. August 13, 2020. Archived from the original on February 17, 2021. Retrieved August 19, 2020.
- ↑ "2020 MLS Best XI presented by Home Depot". MLSsoccer.com. November 20, 2020. Retrieved November 20, 2020.