Néstor Gorosito
Appearance
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Néstor Raúl Gorosito | |||||||||||||||||||
Date of birth | 14 May 1964 | |||||||||||||||||||
Place of birth | San Fernando, Argentina | |||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1982–1988 | River Plate | 109 | (8) | |||||||||||||||||
1988–1994 | San Lorenzo | 110 | (36) | |||||||||||||||||
1989–1992 | → Swarovski Tirol (loan) | 56 | (16) | |||||||||||||||||
1994–1995 | Universidad Católica | 58 | (12) | |||||||||||||||||
1996 | Yokohama Marinos | 6 | (3) | |||||||||||||||||
1997–1999 | San Lorenzo | 99 | (29) | |||||||||||||||||
1999–2001 | Universidad Católica | 39 | (1) | |||||||||||||||||
Total | 477 | (105) | ||||||||||||||||||
National team | ||||||||||||||||||||
1989–1997 | Argentina | 19 | (1) | |||||||||||||||||
Teams managed | ||||||||||||||||||||
2002–2003 | Nueva Chicago | |||||||||||||||||||
2003–2004 | San Lorenzo | |||||||||||||||||||
2005 | Lanús | |||||||||||||||||||
2006–2007 | Rosario Central | |||||||||||||||||||
2007–2008 | Argentinos Juniors | |||||||||||||||||||
2009 | River Plate | |||||||||||||||||||
2010 | Xerez | |||||||||||||||||||
2011–2012 | Argentinos Juniors | |||||||||||||||||||
2012–2013 | Tigre | |||||||||||||||||||
2015 | Argentinos Juniors | |||||||||||||||||||
2015–2016 | Almería | |||||||||||||||||||
2017–2018 | San Martín (SJ) | |||||||||||||||||||
2019–2020 | Tigre | |||||||||||||||||||
2020–2021 | Olimpia | |||||||||||||||||||
2021–2022 | Gimnasia La Plata | |||||||||||||||||||
2023 | Colón | |||||||||||||||||||
Honours
| ||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Néstor Gorosito (born 14 April 1964) is a former Argentine football player. He has played for Argentina national team.
Career statistics
[change | change source]Club
[change | change source]Club | Season | Competition | League | Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
River Plate | 1983 | Primera División | 7 | 0 | — | — | — | 7 | 0 | |||
1984 | 9 | 0 | — | — | — | 9 | 0 | |||||
1985 | 10 | 0 | — | — | — | 10 | 0 | |||||
1985–86 | 31 | 2 | — | — | — | 31 | 2 | |||||
1986–87 | 32 | 5 | — | — | — | 32 | 5 | |||||
1987–88 | 16 | 0 | — | — | — | 16 | 0 | |||||
1988–89 | 4 | 1 | — | — | — | 4 | 1 | |||||
Total | 109 | 8 | — | — | — | 109 | 8 | |||||
San Lorenzo | 1988–89 | Primera División | 37 | 21 | — | — | — | 37 | 21 | |||
1989–90 | 6 | 4 | — | — | — | 6 | 4 | |||||
Total | 43 | 25 | — | — | — | 43 | 25 | |||||
Swarovski Tirol | 1989–90 | Austrian Bundesliga | 26 | 11 | — | 3 | 0 | 1 | 0 | 30 | 11 | |
1990–91 | 30 | 5 | — | 4 | 1 | — | 34 | 6 | ||||
1991–92 | 21 | 6 | — | 4 | 1 | — | 25 | 7 | ||||
Total | 77 | 22 | 0 | 0 | 11 | 2 | 1 | 0 | 89 | 24 | ||
San Lorenzo | 1991–92 | Primera División | 14 | 1 | — | — | — | 14 | 1 | |||
1992–93 | 34 | 6 | — | — | — | 34 | 6 | |||||
1993–94 | 19 | 4 | — | — | — | 19 | 4 | |||||
Total | 67 | 11 | — | — | — | 67 | 11 | |||||
Universidad Católica | 1994 | Primera División | 30 | 7 | — | — | — | 30 | 7 | |||
1995 | 28 | 5 | — | — | — | 28 | 5 | |||||
Total | 58 | 12 | — | — | — | 58 | 12 | |||||
Yokohama Marinos | 1996 | J1 League | 6 | 3 | — | — | — | 6 | 3 | |||
San Lorenzo | 1996–97 | Primera División | 31 | 7 | — | — | — | 31 | 7 | |||
1997–98 | 36 | 8 | — | — | — | 36 | 8 | |||||
1998–99 | 32 | 14 | — | — | — | 32 | 14 | |||||
Total | 99 | 29 | — | — | — | 99 | 29 | |||||
Universidad Católica | 1999 | Primera División | 29 | 1 | — | — | — | 29 | 1 | |||
2000 | 10 | 0 | — | — | — | 10 | 0 | |||||
Total | 39 | 1 | — | — | — | 39 | 1 | |||||
Career totals | 498 | 111 | 0 | 0 | 11 | 2 | 1 | 0 | 510 | 113 |
National team
[change | change source]Argentina national team | ||
---|---|---|
Year | Apps | Goals |
1989 | 5 | 0 |
1990 | 2 | 0 |
1992 | 2 | 0 |
1993 | 8 | 0 |
1997 | 2 | 1 |
Total | 19 | 1 |
Managerial statistics
[change | change source]- As of 25 October 2023
Team | Nat | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
Nueva Chicago | 1 July 2002 | 30 June 2003 | 30 | 11 | 7 | 12 | 45 | 50 | −5 | 36.67 | |
San Lorenzo | 16 July 2003 | 25 August 2004 | 42 | 19 | 12 | 11 | 50 | 33 | +17 | 45.24 | |
Lanús | 1 January 2005 | 10 November 2005 | 32 | 10 | 12 | 10 | 48 | 48 | +0 | 31.25 | |
Rosario Central | 27 July 2006 | 10 March 2007 | 24 | 9 | 6 | 9 | 33 | 29 | +4 | 37.50 | |
Argentinos Juniors | 2 September 2007 | 31 December 2008 | 59 | 24 | 17 | 18 | 77 | 66 | +11 | 40.68 | |
River Plate | 1 January 2009 | 4 October 2009 | 34 | 10 | 9 | 15 | 40 | 49 | −9 | 29.41 | |
Xerez | 19 January 2010 | 30 June 2010 | 20 | 7 | 5 | 8 | 31 | 34 | −3 | 35.00 | |
Argentinos Juniors | 20 September 2011 | 28 February 2012 | 16 | 6 | 5 | 5 | 16 | 13 | +3 | 37.50 | |
Tigre | 23 October 2012 | 30 June 2013 | 45 | 15 | 10 | 20 | 54 | 61 | −7 | 33.33 | |
Argentinos Juniors | 26 October 2014 | 22 December 2015 | 41 | 14 | 10 | 17 | 44 | 48 | −4 | 34.15 | |
Almería | 23 December 2015 | 17 May 2016 | 20 | 6 | 8 | 6 | 20 | 21 | −1 | 30.00 | |
San Martín San Juan | 1 January 2017 | 18 March 2018 | 37 | 11 | 11 | 15 | 35 | 45 | −10 | 29.73 | |
Tigre | 13 February 2019 | 25 October 2020 | 44 | 19 | 8 | 17 | 58 | 57 | +1 | 43.18 | |
Olimpia | 16 November 2020 | 15 March 2021 | 17 | 7 | 4 | 6 | 29 | 24 | +5 | 41.18 | |
Gimnasia La Plata | 31 August 2021 | 31 December 2022 | 60 | 27 | 16 | 17 | 74 | 59 | +15 | 45.00 | |
Colón | 22 February 2023 | 26 October 2023 | 36 | 10 | 15 | 11 | 37 | 41 | −4 | 27.78 | |
Total | 557 | 205 | 155 | 197 | 693 | 679 | +14 | 36.80 |
Honours
[change | change source]Player
[change | change source]- River Plate
- Swarovski Tirol
- Universidad Católica
- Copa Interamericana: 1994
- Copa Chile: 1995
- Argentina
Manager
[change | change source]- Tigre
- Olimpia
Individual
[change | change source]- Argentine Primera División Top scorer: 1988–89
References
[change | change source]- ↑ Néstor Gorosito at National-Football-Teams.com