Reilly Smith
Appearance
Reilly Smith | |||
---|---|---|---|
![]() Smith with the Vegas Golden Knights in 2018 | |||
Born |
Etobicoke, Ontario, Canada | April 1, 1991||
Height | 6 ft 0 in (183 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Right Wing | ||
Shoots | Left | ||
NHL team Former teams |
New York Rangers Dallas Stars Boston Bruins Florida Panthers Vegas Golden Knights Pittsburgh Penguins | ||
NHL draft |
69th overall, 2009 Dallas Stars | ||
Playing career | 2011–present |
Reilly Liam Sheeran Smith (born April 1, 1991) is a Canadian professional ice hockey right winger for the New York Rangers of the National Hockey League (NHL). He has spent his career with the Dallas Stars, Boston Bruins, Florida Panthers, Vegas Golden Knights, and Pittsburgh Penguins.
Career statistics
[change | change source]Medal record | ||
---|---|---|
Ice hockey | ||
Representing ![]() | ||
World Junior A Challenge | ||
![]() |
2008 Camrose |
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2006–07 | Toronto Nationals AAA | GTHL U16 | 70 | 80 | 77 | 157 | 56 | — | — | — | — | — | ||
2007–08 | St. Michael's Buzzers | OPJHL | 38 | 31 | 24 | 55 | 92 | 1 | 0 | 0 | 0 | 2 | ||
2008–09 | St. Michael's Buzzers | OJHL | 49 | 27 | 48 | 75 | 44 | 6 | 9 | 5 | 15 | 10 | ||
2009–10 | Miami RedHawks | CCHA | 44 | 8 | 12 | 20 | 24 | — | — | — | — | — | ||
2010–11 | Miami RedHawks | CCHA | 38 | 28 | 26 | 54 | 18 | — | — | — | — | — | ||
2011–12 | Miami RedHawks | CCHA | 39 | 30 | 18 | 48 | 22 | — | — | — | — | — | ||
2011–12 | Dallas Stars | NHL | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2012–13 | Texas Stars | AHL | 45 | 14 | 21 | 35 | 20 | 7 | 0 | 4 | 4 | 0 | ||
2012–13 | Dallas Stars | NHL | 37 | 3 | 6 | 9 | 8 | — | — | — | — | — | ||
2013–14 | Boston Bruins | NHL | 82 | 20 | 31 | 51 | 14 | 12 | 4 | 1 | 5 | 0 | ||
2014–15 | Boston Bruins | NHL | 81 | 13 | 27 | 40 | 20 | — | — | — | — | — | ||
2015–16 | Florida Panthers | NHL | 82 | 25 | 25 | 50 | 31 | 6 | 4 | 4 | 8 | 0 | ||
2016–17 | Florida Panthers | NHL | 80 | 15 | 22 | 37 | 17 | — | — | — | — | — | ||
2017–18 | Vegas Golden Knights | NHL | 67 | 22 | 38 | 60 | 24 | 20 | 5 | 17 | 22 | 10 | ||
2018–19 | Vegas Golden Knights | NHL | 74 | 19 | 34 | 53 | 14 | 7 | 1 | 5 | 6 | 0 | ||
2019–20 | Vegas Golden Knights | NHL | 71 | 27 | 27 | 54 | 20 | 20 | 5 | 9 | 14 | 8 | ||
2020–21 | Vegas Golden Knights | NHL | 53 | 14 | 11 | 25 | 18 | 19 | 3 | 7 | 10 | 4 | ||
2021–22 | Vegas Golden Knights | NHL | 56 | 16 | 22 | 38 | 8 | — | — | — | — | — | ||
2022–23 | Vegas Golden Knights | NHL | 78 | 26 | 30 | 56 | 16 | 22 | 4 | 10 | 14 | 14 | ||
2023–24 | Pittsburgh Penguins | NHL | 76 | 13 | 27 | 40 | 18 | — | — | — | — | — | ||
NHL totals | 840 | 213 | 300 | 513 | 210 | 106 | 26 | 53 | 79 | 36 |
Other websites
[change | change source]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database