Andreas Köpke
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Andreas Köpke | ||
| Date of birth | 12 March 1962 | ||
| Place of birth | Kiel, West Germany | ||
| Height | 1.82 m (5 ft 111⁄2 in) | ||
| Playing position | Goalkeeper (retired) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1979-1983 1983-1984 1984-1986 1986-1994 1994-1996 1996-1998 1998-2001 |
Holstein Kiel Charlottenburg Berlin Hertha Berlin Nürnberg Eintracht Frankfurt Olympique Marseille Nürnberg |
||
| National team | |||
| 1990-1998 | Germany | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Andreas Köpke (born 12 March, 1962) is a former German football player. He has played for Germany national team.
Club career statistics [change]
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1979-80 | Holstein Kiel | 2. Bundesliga | 1 | 0 |
| 1980-81 | 5 | 0 | ||
| 1981-82 | Oberliga | 0 | 0 | |
| 1982-83 | 0 | 0 | ||
| 1983-84 | Charlottenburg Berlin | 38 | 0 | |
| 1984-85 | Hertha Berlin | 2. Bundesliga | 37 | 0 |
| 1985-86 | 34 | 0 | ||
| 1986-87 | Nürnberg | Bundesliga | 32 | 0 |
| 1987-88 | 34 | 0 | ||
| 1988-89 | 33 | 0 | ||
| 1989-90 | 31 | 0 | ||
| 1990-91 | 31 | 0 | ||
| 1991-92 | 37 | 0 | ||
| 1992-93 | 32 | 1 | ||
| 1993-94 | 34 | 1 | ||
| 1994-95 | Eintracht Frankfurt | Bundesliga | 34 | 0 |
| 1995-96 | 32 | 0 | ||
| France | League | |||
| 1996-97 | Olympique Marseille | Division 1 | 35 | 0 |
| 1997-98 | 29 | 0 | ||
| 1998-99 | 4 | 0 | ||
| Germany | League | |||
| 1998-99 | Nürnberg | Bundesliga | 16 | 0 |
| 1999-00 | 2. Bundesliga | 31 | 0 | |
| 2000-01 | 27 | 0 | ||
| Country | Germany | 509 | 2 | |
| France | 68 | 0 | ||
| Total | 566 | 2 | ||
International career statistics [change]
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 1 | 0 |
| 1991 | 0 | 0 |
| 1992 | 6 | 0 |
| 1993 | 6 | 0 |
| 1994 | 6 | 0 |
| 1995 | 10 | 0 |
| 1996 | 13 | 0 |
| 1997 | 6 | 0 |
| 1998 | 11 | 0 |
| Total | 59 | 0 |
References [change]
|
|
|||||
|
|
|||||
|
|
|||||