Against All Odds (N-Dubz album)
Appearance
| Against All Odds | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 13 November 2009 | |||
| Recorded | 2008–2009 | |||
| Genre | ||||
| Length | 44:23 | |||
| Label | All Around the World | |||
| Producer | ||||
| N-Dubz chronology | ||||
| ||||
| Singles from Against All Odds | ||||
| ||||
Against All Odds is the second studio album by English hip hop group N-Dubz. It was released on 13 November 2009 by All Around the World.[1] The album spawned the number one single "Number 1".
Track listing
[change | change source]| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Against All Odds" (Intro) | N-Dubz | Fazer, Dappy | 0:59 |
| 2. | "I Need You" | N-Dubz | Fazer, Dappy | 3:20 |
| 3. | "Playing with Fire" (featuring Mr Hudson) | N-Dubz, Benjamin McIldowie | Fazer, Dappy | 3:47 |
| 4. | "Say It's Over" | N-Dubz, Mazer | Fazer, Dappy, Mazer | 3:44 |
| 5. | "Na Na" (featuring Wiley) | N-Dubz, Wiley, Mazer | Fazer, Dappy, Mazer | 3:31 |
| 6. | "Shoulda Put Something On" | N-Dubz | Fazer, Dappy | 3:35 |
| 7. | "Duku Man" (featuring Fearless) | Dappy, Fearless | Fazer, Dappy, Mazer | 2:24 |
| 8. | "I Don't Wanna Go To Sleep" | N-Dubz | Fazer, Dappy | 3:20 |
| 9. | "Suck Yourself" (featuring Chipmunk) | Dappy, Fazer, Jahmaal Fyffe | Fazer, Dappy, Mazer | 4:24 |
| 10. | "No One Knows" | N-Dubz, Gary Barlow | Fazer, Dappy | 3:23 |
| 11. | "Number 1" (featuring Tinchy Stryder) | N-Dubz, Kwasi Danquah | Fraser T Smith | 3:33 |
| 12. | "Comfortable" | Tulisa Contostavlos | Fazer | 4:08 |
| 13. | "Let Me Be" (featuring Nivo) | N-Dubz, Evangelis Klemis | Evangelis Klemis | 3:39 |
| 14. | "Against All Odds" (Outro) | N-Dubz | Fazer, Dappy | 0:49 |
References
[change | change source]- ↑ Release date. Retrieved 2010-03-13.