Electoral district of Heysen
Appearance
Heysen South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Dates current | 1970–1977, 1985–present | ||||||||||||||
MP | Josh Teague | ||||||||||||||
Party | Liberal | ||||||||||||||
Namesake | Sir Hans Heysen | ||||||||||||||
Electors | 25,026 (2018) | ||||||||||||||
Area | 1,074.3 km2 (414.8 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 35°11′12″S 138°48′38″E / 35.18667°S 138.81056°E | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Heysen is an electoral district of South Australia. It was created in 1970, abolished in 1977 and recreated in 1985.
Election results
[change | change source]2022 South Australian state election: Heysen | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Josh Teague | 10,336 | 43.3 | +3.0 | |
Labor | Rowan Voogt | 6,410 | 26.9 | +8.0 | |
Greens | Lynton Vonow | 4,937 | 20.7 | +8.7 | |
One Nation | Alexander Allwood | 1,159 | 4.9 | +4.9 | |
Family First | Belinda Nikitins | 1,008 | 4.2 | +4.2 | |
Total formal votes | 23,850 | 98.0 | |||
Informal votes | 494 | 2.0 | |||
Turnout | 24,344 | 93.5 | |||
Two-party-preferred result | |||||
Liberal | Josh Teague | 12,377 | 51.9 | −5.7 | |
Labor | Rowan Voogt | 11,473 | 48.1 | +5.7 | |
Liberal hold | Swing | −5.7 |
References
[change | change source]- ↑ Electoral District of Heysen (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.[permanent dead link]