Hamilton West (New Zealand electorate)
Appearance
Hamilton West | |
---|---|
General electorate of the New Zealand House of Representatives | |
Member(s) | |
MP | Tama Potaka |
Party | National |
List MP(s) | James McDowall (ACT) |
Geography | |
Region(s) | Waikato |
Hamilton West is an electorate of the New Zealand House of Representatives. It is in Hamilton.
Election results
[change | change source]2022 by-election
[change | change source]2022 Hamilton West by-election | |||||
---|---|---|---|---|---|
Notes: Blue background denotes the winner of the by-election. | |||||
Party | Candidate | Votes | % | ±% | |
National | Tama Potaka | 6,974 | 46.29 | ||
Labour | Georgie Dansey | 4,541 | 30.14 | ||
ACT | James McDowall | 1,515 | 10.06 | ||
Momentum | Gaurav Sharma | 1,242 | 8.24 | -43.61 | |
Opportunities | Naomi Pocock | 357 | 2.37 | ||
Outdoors | Donna Pokere-Phillips | 130 | 0.86 | ||
New Conservative | Rudi du Plooy | 118 | 0.78 | -0.76 | |
Legalise Cannabis | Peter Wakeman | 76 | 0.50 | ||
Vision NZ | Jade Tait | 61 | 0.40 | ||
Independent | Gordon Dickson | 26 | 0.17 | ||
Independent | Frank Fu | 20 | 0.13 | ||
Money Free Party | Richard Osmaston | 7 | 0.05 | ||
Informal votes | 37 | 0.27 | -1.96 | ||
Majority | 2,433 | 16.15 | |||
Turnout | 15,104 | 31.40 | -49.80 | ||
National gain from Labour | Swing | + |
2020 election
[change | change source]2020 general election: Hamilton West[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | Gaurav Sharma | 20,703 | 51.85 | +21.09 | 21,136 | 52.26 | +15.65 | ||
National | Tim Macindoe | 14,436 | 36.16 | −16.00 | 10,161 | 25.12 | −21.17 | ||
ACT | Roger Weldon | 1,186 | 2.97 | — | 2,779 | 6.87 | +6.47 | ||
Opportunities | Hayden Cargo | 1,024 | 2.56 | +0.32 | 837 | 2.07 | −0.58 | ||
New Conservative | Rudi Du Plooy | 615 | 1.54 | — | 824 | 2.04 | +1.74 | ||
Advance NZ | Cherie Ormsby-Kingi | 490 | 1.23 | — | 390 | 0.96 | — | ||
Outdoors | Chloe Mansfield | 357 | 0.89 | — | 44 | 0.11 | +0.03 | ||
ONE | Te Rongopai Heta | 223 | 0.56 | — | 133 | 0.33 | — | ||
Green | 2,279 | 5.63 | +1.34 | ||||||
NZ First | 1,029 | 2.54 | −5.13 | ||||||
Legalise Cannabis | 214 | 0.53 | +0.23 | ||||||
Māori Party | 212 | 0.52 | −0.12 | ||||||
Vision New Zealand | 60 | 0.15 | — | ||||||
Sustainable NZ | 21 | 0.05 | — | ||||||
Social Credit | 15 | 0.04 | −0.01 | ||||||
TEA | 9 | 0.02 | — | ||||||
Heartland | 4 | 0.01 | — | ||||||
Informal votes | 892 | 300 | |||||||
Total Valid votes | 39,926 | 40,447 | |||||||
Turnout | 40,584[2] | 81.20 | +3.18 | ||||||
Labour gain from National | Majority | 6,267 | 15.70 | +37.10 |
References
[change | change source]- ↑ "Hamilton West – Official Result". Electoral Commission. Retrieved 3 January 2021.
- ↑ "Party Votes and Turnout by Electorate (2020)". Electoral Commission. Retrieved 3 January 2021.