Tauranga (New Zealand electorate)
Appearance
Tauranga | |
---|---|
General electorate of the New Zealand House of Representatives | |
Member(s) | |
MP | Sam Uffindel |
Party | National |
List MP(s) | Jan Tinetti (Labour) |
Geography | |
Region(s) | Bay of Plenty |
Largest settlement | Tauranga |
History | |
Named after | Tauranga |
Tauranga is an electorate of the New Zealand House of Representatives. It is in Tauranga.
Election results
[change | change source]2022 Tauranga by-election | |||||
---|---|---|---|---|---|
Notes: Blue background denotes the winner of the by-election. | |||||
Party | Candidate | Votes | % | ±% | |
National | Sam Uffindell | 11,613 | 55.87 | ||
Labour | Jan Tinetti | 5,259 | 25.30 | -13.23 | |
ACT | Cameron Luxton | 2,133 | 10.26 | +6.29 | |
Outdoors | Sue Grey | 1,030 | 4.95 | ||
New Nation Party | Andrew Hollis | 260 | 1.25 | ||
ONE | Allan Cawood | 182 | 0.87 | ||
Legalise Cannabis | Christopher Coker | 117 | 0.56 | ||
New Conservative | Helen Houghton | 103 | 0.49 | ||
Independent | Yvette Lamare | 22 | 0.10 | +0.04 | |
Independent | Peter Wakeman | 20 | 0.09 | ||
Independent | Tony Corbett | 17 | 0.08 | ||
Independent | Gordon Dickson | 9 | 0.04 | ||
Informal votes | 19 | 0.09 | -1.52 | ||
Majority | 6,354 | 30.57 | |||
Turnout | 20,784 | 40.19 | -44.45 | ||
National hold | Swing | +26.34 |
2020 general election: Tauranga[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Simon Bridges | 18,721 | 42.76 | -11.53 | 14,437 | 32.50 | -20.10 | ||
Labour | Jan Tinetti | 16,865 | 38.53 | +12.65 | 18,547 | 42.01 | +15.31 | ||
Green | Josh Cole | 1,901 | 4.34 | -0.55 | 2,407 | 5.45 | +1.57 | ||
ACT | Cameron Luxton | 1,739 | 3.97 | +3.45 | 3,952 | 8.95 | +8.35 | ||
NZ First | Erika Harvey | 1,397 | 3.15 | -9.04 | 1,595 | 3.61 | -7.63 | ||
Opportunities | Andrew Caie | 935 | 2.16 | — | 847 | 1.92 | -1.26 | ||
New Conservative | Paul Hignett | 725 | 1.66 | — | 1,032 | 2.34 | +2.06 | ||
Advance NZ | Daniel Crosa | 471 | 1.08 | — | 540 | 1.22 | — | ||
Outdoors | Tracy Livingston | 188 | 0.43 | — | 53 | 0.12 | +0.05 | ||
Independent | James Capamagian | 83 | 0.19 | — | |||||
Independent | Yvette Lamare | 63 | 0.14 | +0.01 | |||||
Maori Party | 155 | 0.35 | -0.17 | ||||||
Legalise Cannabis | 139 | 0.31 | +0.09 | ||||||
ONE | 95 | 0.22 | — | ||||||
Vision NZ | 51 | 0.12 | — | ||||||
Sustainable NZ | 31 | 0.07 | — | ||||||
Social Credit | 11 | 0.02 | -0.01 | ||||||
TEA | 9 | 0.02 | — | ||||||
Heartland | 3 | 0.01 | — | ||||||
Informal votes | 706 | 334 | |||||||
Total Valid votes | 43,776 | 44,148 | |||||||
National hold | Majority | 1,856 | 4.23 | -24.18 |
References
[change | change source]- ↑ "Official Count Results -- Tauranga". Wellington: New Zealand Electoral Commission. Retrieved 2 June 2021.