Savosa
Savosa | ||
---|---|---|
|
||
Country | Switzerland | |
Canton | Ticino | |
District | Lugano | |
Area[1] | ||
• Total | 0.74 km2 (0.29 sq mi) | |
Elevation | 437 m (1,434 ft) | |
Population (Dec 2016[2]) | ||
• Total | 2,212 | |
• Density | 2,989/km2 (7,740/sq mi) | |
Postal code | 6942 | |
SFOS number | 5221 | |
Surrounded by | Lugano, Massagno, Porza, Vezia | |
Website | www SFSO statistics |
Savosa is a municipality of the district Lugano in the canton of Ticino in Switzerland.
Other websites[change | change source]
- Official website (Italian)
- ↑ Arealstatistik Standard - Gemeindedaten nach 4 Hauptbereichen
- ↑ Swiss Federal Statistical Office - STAT-TAB, online database – Ständige und nichtständige Wohnbevölkerung nach institutionellen Gliederungen, Geburtsort und Staatsangehörigkeit (German) accessed 30 August 2017