Unforgiven: In Your House
Appearance
Unforgiven: In Your House | ||||
---|---|---|---|---|
Information | ||||
Promotion | World Wrestling Federation | |||
Date | April 26, 1998 | |||
Attendance | 21,427 | |||
Venue | Greensboro Coliseum | |||
City | Greensboro, North Carolina | |||
Pay-per-view chronology | ||||
| ||||
In Your House chronology | ||||
| ||||
Unforgiven chronology | ||||
|
Unforgiven: In Your House was a professional wrestling pay-per-view show made by World Wrestling Federation (WWF). It was held on April 26, 1998 at Greensboro Coliseum in Greensboro, North Carolina. It was the 21st pay-per-view to be held under the WWF's In Your House name. The PPV was also the first to use the "scratch" logo for their promotional work, while WrestleMania XIV featured the logo on the ring apron, the official graphic still featured the New Generation logo. The pay-per-view also held the first ever Inferno Match and WWF's first evening gown match.
Results
[change | change source]# | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Faarooq, Ken Shamrock and Steve Blackman defeated The Nation (The Rock, D'Lo Brown and Mark Henry) (with Kama Mustafa) | Six-man tag team match | 13:07 |
2 | Triple H (c) (with Chyna) defeated Owen Hart | Singles match for the WWF European Championship | 12:38 |
3 | The New Midnight Express (Bodacious Bart and Bombastic Bob) (c) (with Jim Cornette) defeated The Rock 'n' Roll Express (Ricky Morton and Robert Gibson) | Singles match for the NWA World Tag Team Championship | 07:20 |
4 | Luna Vachon (with The Artist Formerly Known As Goldust) defeated Sable | Evening Gown Match | 02:35 |
5 | The New Age Outlaws (Billy Gunn and Road Dogg) (c) defeated LOD 2000 (Animal and Hawk) (with Sunny) | Tag team match for the WWF Tag Team Championship | 12:13 |
6 | The Undertaker defeated Kane (with Paul Bearer) | Inferno match | 15:57 |
7 | Dude Love defeated Steve Austin (c) by disqualification | Singles match for the WWF Championship | 18:52 |
References
[change | change source]- ↑ "Unforgiven 1998: Full Event Results". WWE. Retrieved 2014-08-24.