Doda Assembly constituency
Appearance
Doda Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Doda is also part of Udhampur Lok Sabha constituency.[1][2][3]
Doda | |
---|---|
Constituency No. 52 for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
State | Jammu and Kashmir |
District | Doda |
LS constituency | Udhampur |
Established | 1962 |
Total electors | 98,582 |
Reservation | None |
Member of Legislative Assembly | |
Incumbent | |
Party | Template:Party index link |
Elected year | 2024 |
Members of the Legislative Assembly
[change | change source]- ↑ By-election
Election results
[change | change source]2024
[change | change source]Jammu and Kashmir Legislative Assembly election, 2024: Doda[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AAP | Mehraj Malik | 23,228 | 31.82 | New | |
BJP | Gajay Singh Rana | 18,690 | 25.60 | 5.01 | |
JKNC | Khalid Najib Suharwardy | 13,334 | 18.27 | 6.20 | |
Democratic Progressive Azad Party | Abdul Majid Wani | 10,027 | 13.73 | New | |
INC | Sheikh Riaz Ahmed | 4,170 | 5.71 | 24.90 | |
JKPDP | Mansoor Ahmed Bhat | 1,359 | 1.86 | 1.42 | |
None of the above (India) | None of the Above | 822 | 1.12 | 0.02 | |
Independent | Bilal Khan | 618 | 0.84 | N/A | |
Independent | Jawad Ahmed | 426 | 0.58 | N/A | |
Independent | Tariq Hussain | 306 | 0.41 | N/A | |
Majority | 4,538 | 6.21 | 0.19 | ||
Turnout | 78,980 | 80.11 | 0.77 | ||
Registered electors | 98,582 | ||||
AAP gain from BJP | Swing |
2014
[change | change source]2014 Jammu and Kashmir Legislative Assembly election: Doda[5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Shakti Raj Parihar | 24,572 | 36.63 | ||
INC | Abdul Majid Wani | 20,532 | 30.61 | ||
JKNC | Khalid Najib Suharwardy | 16,416 | 24.47 | ||
JKPDP | Shahab-ul Haq | 2,201 | 3.28 | ||
Independent | Nuzhat Iqbal Zargar | 803 | 1.2 | ||
None of the above (India) | None of the Above | 735 | 1.1 | ||
Majority | 4,040 | 6.02 | |||
Turnout | 67,084 | 79.34 | |||
Registered electors | 84,548 | ||||
BJP gain from INC | Swing |
See also
[change | change source]References
[change | change source]- ↑ "Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India". eci.gov.in. Retrieved 27 June 2021.
- ↑ "Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders". Election Commission of India. 3 March 2021. Retrieved 27 June 2021.
- ↑ "Sitting and previous MLAs from Doda Assembly Constituency". Elections.in. Retrieved 27 June 2021.
- ↑ Election Commission of India (8 October 2024). "J&K Assembly Election Results 2024 - Doda". Archived from the original on 9 October 2024. Retrieved 9 October 2024.
- ↑ "Jammu & Kashmir 2014". Election Commission of India. Retrieved 13 November 2021.