Christina Aguilera
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Christina Maria Aguilera (born December 18, 1980), sometimes known under the stage name Xtina is an American pop singer and song-writer. She is of Hispanic descent. She was born in Staten Island New York. Aguilera made her debut on the Ed McMahon show Star Search in 1990 and, three years later, starred on The New Mickey Mouse Club. She was signed to RCA Records after making the song "Reflection" for the film Mulan.
Her first album Christina Aguilera (1999) was a success. It earned her a Grammy Award for Best New Artist in 2000. Aguilera made two other albums then. They were a Latin pop album Mi Reflejo, and a Christmas album My Kind of Christmas. They both sold well and Mi Reflejo won a Latin Grammy Award.
Aguilera had more control over her second album Stripped, sent to stores in 2002. It had mixed reviews and earned Aguilera a Grammy Award. But her very sexual image at the time was looked down on. Her third album Back to Basics (2006) mixed parts of soul, jazz and blues music. It was given good sales and reviews. It also earned Aguilera her fourth Grammy Award.
[change] Single
| Year | Title | Album | Chart positions | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | UK | CAN | AUS | GER | AUT | SWI | IRE | NZ | PL | EU | WW | ||||
| 1998 | Reflection | Mulan Soundtrack | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Genie in a Bottle | Christina Aguilera | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | - | - | 1 | 7.301.000 |
| What a Girl Wants | 1 | 3 | 5 | 5 | 18 | 22 | 17 | 7 | 1 | - | - | 1 | 4.267.000 | ||
| The Christmas Song | My Kind of Christmas | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2000 | I Turn to You | Christina Aguilera | 3 | 19 | 10 | 40 | 65 | - | 30 | 17 | 11 | - | - | 6 | 1.045.679 |
| Come on Over Baby | 1 | 8 | 14 | 9 | 23 | 35 | 21 | 9 | 2 | - | - | 4 | 3.171.000 | ||
| Christmas Time | My Kind of Christmas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2001 | Nobody Wants to Be Lonely | Sound Loaded | 13 | 4 | 4 | 8 | 5 | 13 | 2 | 12 | 1 | - | - | 1 | 3.857.000 |
| Lady Marmalade | Moulin Rouge! Soundtrack | 1 | 1 | 18 | 1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 5.428.000 | |
| 2002 | Dirrty | Stripped | 48 | 1 | 5 | 4 | 4 | 5 | 3 | 1 | 20 | - | 2 | 5 | 3.076.982 |
| Beautiful | 2 | 1 | 1 | 1 | 4 | 5 | 7 | 1 | 1 | - | 2 | 1 | 4.626.000 | ||
| 2003 | Fighter | 20 | 3 | 3 | 5 | 13 | 12 | 11 | 4 | 14 | - | 3 | 3 | 2.640.000 | |
| Can't Hold Us Down | 12 | 6 | 20 | 5 | 9 | 13 | 11 | 5 | 2 | - | 9 | 3 | 2.523.000 | ||
| The Voice Within | 33 | 9 | 10 | 8 | 13 | 7 | 3 | 4 | 16 | - | 13 | 7 | 1.971.914 | ||
| 2004 | Car Wash | Shark Tale Soundtrack | 63 | 4 | - | 2 | 6 | 11 | 5 | 5 | 2 | - | 5 | 10 | - |
| Tilt Ya Head Back | Sweat | 58 | 5 | 27 | 5 | 27 | 42 | 16 | 12 | 4 | - | - | 26 | - | |
| 2006 | Ain't No Other Man | Back to Basics | 6 | 2 | 3 | 6 | 5 | 7 | 5 | 3 | 5 | - | 4 | 2 | 4.242.000 |
| Hurt | 19 | 11 | 6 | 9 | 2 | 2 | 1 | 6 | - | - | 3 | 4 | 3.474.000 | ||
| Tell Me | Press Play | 47 | 8 | - | 13 | 5 | 19 | 7 | 8 | 3 | 44 | 3 | 24 | 326.000 | |
| 2007 | Candyman | Back to Basics | 25 | 17 | 17 | 2 | 2 | 11 | - | - | 2 | - | 15 | 13 | 1.974.713 |
| Slow Down Baby | - | - | - | 21 | - | - | - | - | - | - | - | - | - | ||
| Oh Mother | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
[change] Other websites

