SpongeBob SquarePants (season 1)
SpongeBob SquarePants | |
---|---|
![]() | |
Country of origin | United States |
No. of episodes | 20 (41 segments) |
Release | |
Original network | Nickelodeon |
Original release | May 1, 1999 March 1, 2001 | –
Season chronology |
Season 1 of the Nickelodeon TV series SpongeBob SquarePants started on May 1, 1999 and ended on March 3, 2001.
Episodes[change | change source]
No. overall | No. in season | Title | Animation directors | Written by | Storyboarded by | Original air date | Prod. code | Viewers (millions) |
---|---|---|---|---|---|---|---|---|
1a | 1a | "Help Wanted" | Alan Smart | Stephen Hillenburg, Derek Drymon, and Tim Hill | Stephen Hillenburg (director) Derek Drymon | May 1, 1999[1][2] | 2515-127 | 6.90[3] |
1b | 1b | "Reef Blower" | Fred Miller and Tom Yasumi | N/A | Paul Tibbitt (director) Jay Lender | May 1, 1999 | 2515-126 | 6.90[3] |
1c | 1c | "Tea at the Treedome" | Edgar Larrazabal (original airing); Tom Yasumi (later airings) | Peter Burns, Mr. Lawrence, and Paul Tibbitt | Paul Tibbitt (director) Mark O'Hare | May 1, 1999 | 2515-101 | 6.90[3] |
2a | 2a | "Bubblestand" | Tom Yasumi | Ennio Torresan, Erik Wiese, Stephen Hillenburg, Derek Drymon, and Tim Hill | Ennio Torresan (director) Erik Wiese | July 17, 1999 | 2515-105 | 1.90[4] |
2b | 2b | "Ripped Pants" | Edgar Larrazabal | Paul Tibbitt and Peter Burns | Paul Tibbitt (director) Mark O'Hare | July 17, 1999 | 2515-106 | 1.90[4] |
3a | 3a | "Jellyfishing" | Alan Smart | Steve Fonti, Chris Mitchell, Peter Burns, and Tim Hill | Steve Fonti (director) Chris Mitchell | July 31, 1999 | 2515-103 | N/A |
3b | 3b | "Plankton!" | Edgar Larrazabal | Ennio Torresan, Erik Wiese, and Mr. Lawrence | Ennio Torresan (director) Erik Wiese | July 31, 1999 | 2515-114 | N/A |
4a | 4a | "Naughty Nautical Neighbors" | Fred Miller | Sherm Cohen, Aaron Springer, and Mr. Lawrence | Sherm Cohen (director) Aaron Springer | August 7, 1999 | 2515-116 | 2.10[5] |
4b | 4b | "Boating School" | Tom Yasumi | Ennio Torresan Jr., Erik Wiese, and Mr. Lawrence | Ennio Torresan Jr. (director) Erik Wiese | August 7, 1999 | 2515-104 | 2.10[5] |
5a | 5a | "Pizza Delivery" | Sean Dempsey | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | August 14, 1999 | 2515-107 | N/A |
5b | 5b | "Home Sweet Pineapple" | Tom Yasumi | Ennio Torresan Jr., Erik Wiese, and Mr. Lawrence | Ennio Torresan Jr. (director) Erik Wiese | August 14, 1999 | 2515-124 | N/A |
6a | 6a | "Mermaid Man and Barnacle Boy" | Sean Dempsey | Paul Tibbitt, Mark O'Hare, and Mr. Lawrence | Paul Tibbitt (director) Mark O'Hare | August 21, 1999 | 2515-119 | 2.20[6] |
6b | 6b | "Pickles" | Tom Yasumi | Steve Fonti, Chris Mitchell, and Peter Burns | Steve Fonti (director) Chris Mitchell and Jay Lender | August 21, 1999 | 2515-111 | 2.20[6] |
7a | 7a | "Hall Monitor" | Edgar Larrazabal | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | August 28, 1999 | 2515-108 | 2.10[7] |
7b | 7b | "Jellyfish Jam" | Fred Miller | Ennio Torresan, Jr., Erik Wiese, and Peter Burns | Ennio Torresan, Jr. (director) Erik Wiese | August 28, 1999 | 2515-118 | 2.10[7] |
8a | 8a | "Sandy's Rocket" | Tom Yasumi | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | September 17, 1999 | 2515-110 | 1.90[8] |
8b | 8b | "Squeaky Boots" | Fred Miller | Steve Fonti, Chris Mitchell, and Mr. Lawrence | Steve Fonti (director) Chris Mitchell | September 17, 1999 | 2515-102 | 1.90[8] |
9a | 9a | "Nature Pants" | Sean Dempsey | Paul Tibbitt, Mark O'Hare, and Peter Burns | Paul Tibbitt (director) Mark O'Hare | September 11, 1999 | 2515-120 | N/A |
9b | 9b | "Opposite Day" | Tom Yasumi | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | September 11, 1999 | 2515-112 | N/A |
10a | 10a | "Culture Shock" | Edgar Larrazabal | Paul Tibbitt, Mark O'Hare, and Mr. Lawrence | Paul Tibbitt (director) Mark O'Hare | September 18, 1999 | 2515-122 | N/A |
10b | 10b | "F.U.N." | Fred Miller | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | September 18, 1999 | 2515-121 | N/A |
11a | 11a | "MuscleBob BuffPants" | Edgar Larrazabal | Ennio Torresan, Jr., Erik Wiese, and Mr. Lawrence | Ennio Torresan, Jr. (director) Erik Wiese | October 2, 1999 | 2515-123 | N/A |
11b | 11b | "Squidward the Unfriendly Ghost" | Fred Miller | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | October 2, 1999 | 2515-115 | N/A |
12a | 12a | "The Chaperone" | Sean Dempsey | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | March 8, 2000 | 2515-113 | N/A |
12b | 12b | "Employee of the Month" | Sean Dempsey | Paul Tibbitt and Mr. Lawrence | Paul Tibbitt (director) Mark O'Hare, Ennio Torresan Jr., & Erik Wiese | March 8, 2000 | 2515-125 | N/A |
13a | 13a | "Scaredy Pants" | Sean Dempsey | Paul Tibbitt and Peter Burns | Paul Tibbitt (director) Mark O'Hare | October 28, 1999 | 2515-109 | N/A |
13b | 13b | "I Was a Teenage Gary" | Edgar Larrazabal | Steve Fonti, Chris Mitchell, and Mr. Lawrence | Steve Fonti (director) Chris Mitchell | October 28, 1999 | 2515-117 | N/A |
14a | 14a | "SB-129" | Tom Yasumi | Aaron Springer, Erik Wiese, and Mr. Lawrence | Aaron Springer (director) Erik Wiese | December 31, 1999 | 2515-129 | N/A |
14b | 14b | "Karate Choppers" | Tom Yasumi | Aaron Springer, Erik Wiese, and Merriwether Williams | Aaron Springer (director) Erik Wiese | December 31, 1999 | 2515-135 | N/A |
15a | 15a | "Sleepy Time" | Edgar Larrazabal | Paul Tibbitt, Ennio Torresan Jr., and Mr. Lawrence | Paul Tibbitt & Ennio Torresan Jr. (directors) | January 17, 2000 | 2515-141 | 2.00[9] |
15b | 15b | "Suds" | Edgar Larrazabal | Paul Tibbitt, Ennio Torresan Jr., and Mr. Lawrence | Paul Tibbitt & Ennio Torresan Jr. (directors) | January 17, 2000 | 2515-132 | 2.00[9] |
16a | 16a | "Valentine's Day" | Fred Miller | Chuck Klein, Jay Lender, and Merriwether Williams | Chuck Klein (director) Jay Lender | February 14, 2000 | 2515-128 | N/A |
16b | 16b | "The Paper" | Fred Miller | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | February 14, 2000 | 2515-134 | N/A |
17a | 17a | "Arrgh!" | Sean Dempsey | Sherm Cohen, Vincent Waller, and Merriwether Williams | Sherm Cohen (director) Vincent Waller | March 15, 2000 | 2515-130 | 2.10[10] |
17b | 17b | "Rock Bottom" | Tom Yasumi | Paul Tibbitt, Ennio Torresan, and David Fain | Paul Tibbitt & Ennio Torresan (directors) | March 15, 2000 | 2515-138 | 2.10[10] |
18a | 18a | "Texas" | Sean Dempsey | Sherm Cohen, Vincent Waller, and David Fain | Sherm Cohen (director) Vincent Waller | March 22, 2000 | 2515-139 | N/A |
18b | 18b | "Walking Small" | Sean Dempsey | Aaron Springer, Erik Wiese, and Mr. Lawrence | Aaron Springer (director) Erik Wiese | March 22, 2000 | 2515-133 | N/A |
19a | 19a | "Fools in April" | Fred Miller | Aaron Springer, Erik Wiese, and Merriwether Williams | Aaron Springer (director) Erik Wiese | April 1, 2000 | 2515-140 | N/A |
19b | 19b | "Neptune's Spatula" | Fred Miller | Chuck Klein, Jay Lender, and David B. Fain | Chuck Klein (director) Jay Lender | April 1, 2000 | 2515-137 | N/A |
20a | 20a | "Hooky" | Edgar Larrazabal | Sherm Cohen, Vincent Waller, and Merriwether Williams | Sherm Cohen (director) Vincent Waller | March 3, 2001 | 2515-136 | N/A |
20b | 20b | "Mermaid Man and Barnacle Boy II" | Tom Yasumi | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | March 3, 2001 | 2515-131 | N/A |
References[change | change source]
- ↑ Gates, Anita (October 27, 1997). "Television / Radio; The Tide Pool as Talent Pool (It Had to Happen)". The New York Times. Retrieved April 26, 2008.
- ↑ "TV People Series: Home & Garden; TV People". St. Petersburg Times. May 1, 1999. Archived from the original on September 29, 2013. Retrieved March 28, 2010.
- ↑ 3.0 3.1 3.2 Moss, Linda (June 7, 1999). "Nick Debuts First-Run Show On Saturdays". Multichannel News. Archived from the original on June 10, 2014. Retrieved October 29, 2013. – via HighBeam (subscription required)
- ↑ 4.0 4.1 "Nicklodeon.(rating of Nickelodeon's cartoon SpongeBob SquarePants)". Multichannel News. August 23, 1999. Archived from the original on June 10, 2014. Retrieved December 7, 2013. – via HighBeam (subscription required)
- ↑ 5.0 5.1 "Cable's Top 25 People's Choice". Broadcasting & Cable. August 16, 1999. Archived from the original on June 10, 2014. Retrieved October 29, 2013. – via HighBeam (subscription required)
- ↑ 6.0 6.1 "Cable's Top 25". Broadcasting & Cable. August 30, 1999. Archived from the original on June 10, 2014. Retrieved October 29, 2013. – via HighBeam (subscription required)
- ↑ 7.0 7.1 "Cable's Top 25 People's Choice". Broadcasting & Cable. September 6, 1999. Archived from the original on June 10, 2014. Retrieved October 29, 2013. – via HighBeam (subscription required)
- ↑ 8.0 8.1 "Cable's Top 25". Broadcasting & Cable. Archived from the original on June 10, 2014. Retrieved October 29, 2013. – via HighBeam (subscription required)
- ↑ 9.0 9.1 "Cable's Top 25". Broadcasting & Cable. February 21, 2000. Archived from the original on June 10, 2014. Retrieved October 29, 2013.
- ↑ 10.0 10.1 "Cable's Top 25 People's Choice". Broadcasting & Cable. March 27, 2000. Archived from the original on June 10, 2014. Retrieved October 29, 2013. – via HighBeam (subscription required)