Mesa, Arizona
Jump to navigation
Jump to search
Mesa, Arizona | ||
---|---|---|
City of Mesa | ||
![]() Mesa Bank and Mesa Arts Center building in downtown Mesa | ||
| ||
Motto(s): Great People, Quality Service | ||
![]() Location in Maricopa County and the state of Arizona | ||
Coordinates: 33°24′54″N 111°49′53″W / 33.41500°N 111.83139°WCoordinates: 33°24′54″N 111°49′53″W / 33.41500°N 111.83139°W | ||
Country | United States | |
State | Arizona | |
County | Maricopa | |
Founded | 1878 | |
Government | ||
• Mayor | John Giles | |
Area | ||
• Suburban city | 133.13 sq mi (324.2 km2) | |
• Land | 132.93 sq mi (323.7 km2) | |
• Water | 0.2 sq mi (0.6 km2) | |
Elevation | 1,243 ft (378 m) | |
Population | ||
• Suburban city | 439,041 | |
• Estimate (2014)[2] | 464,704 | |
• Rank | U.S.: 38th | |
• Density | 3,536.6/sq mi (1,365.6/km2) | |
• Urban | 3,629,114 (U.S.: 12th) | |
• Metro | 4,489,109 (U.S.: 12th) | |
Time zone | UTC-7 (MST (no DST)) | |
ZIP codes | 85200-85299[3] | |
Area code(s) | 480 | |
FIPS code | 04-46000 | |
Website | www |
Mesa is a city in Maricopa County, Arizona and part of the Phoenix-Mesa-Scottsdale Metropolitan Area. It is the 38th largest city in the United States of America. It was settled by members of the Church of Jesus Christ of Latter-day Saints in January 1878.
Education[change | change source]
References[change | change source]
- ↑ "American FactFinder". United States Census Bureau. Retrieved June 18, 2012.
- ↑ "Population Estimates". United States Census Bureau. Retrieved May 23, 2015.
- ↑ Zip Code Lookup